PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kotak AMC Pharma Fund | Pharma Fund | Anshul Saigal | 20 Sep 2016 | 22 | -4.30% | -1.30% | 3.40% | -12.30% | 4.70% | 20.60% | 10.90% | - | 9.80% |
Kotak AMC India Focus- Series 2 | India Focus- Series 2 | Anshul Saigal | 19 Sep 2017 | 450 | -3.10% | 1.10% | 11.10% | -6.20% | 24.10% | 18.80% | 5.50% | - | 6.70% |
Kotak AMC India Focus- Series 1 | India Focus- Series 1 | Anshul Saigal | 31 Jul 2012 | 395 | -3.10% | 0.70% | 11.10% | -3.00% | 23.40% | 15.60% | 1.60% | 12.70% | 13.20% |
Kotak AMC Small & Midcap | Small & Midcap | Anshul Saigal | 30 Apr 2012 | 32 | -3.00% | 1.80% | 10.90% | -3.70% | 23.90% | 26.10% | 6.90% | 15.40% | 16.50% |
Kotak AMC Fintech | Fintech | Mr. Anshul Saigal | 29 Mar 2018 | 15 | -2.60% | 7.50% | 14.20% | -6.10% | 12.20% | 14.60% | - | - | 12.70% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
