PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centrum Built To Last | Built To Last | Mr. Abhishek Anand | 29 Jul 2019 | - | -3.0% | -3.9% | -7.8% | 13.9% | 24.6% | - | - | - | 13.0% |
Centrum Flexicap | Flexicap | Mr. Abhishek Anand | 21 Nov 2011 | - | -0.3% | -2.5% | -2.6% | 23.6% | 36.4% | 16.8% | 10.6% | - | 15.5% |
Centrum Good To Great | Good To Great | Mr. Abhishek Anand | 04 Jun 2019 | - | 0.4% | -4.3% | 3.0% | 30.1% | 57.6% | - | - | - | 30.7% |
Centrum Deep Value | Deep Value | Mr. Abhishek Anand | 18 Dec 2015 | - | 0.8% | -5.2% | 0.3% | 26.2% | 57.1% | 33.4% | 19.2% | - | 18.9% |
Centrum Multibagger | Multibagger | Mr. Abhishek Anand | 05 Mar 2012 | - | 1.1% | -3.4% | 2.6% | 28.7% | 64.0% | 33.7% | 19.9% | - | 22.3% |
Centrum Microcap | Microcap | Mr. Abhishek Anand | 19 Jul 2016 | - | 2.6% | -2.1% | 4.9% | 35.4% | 69.2% | 34.2% | 18.8% | - | 20.9% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
