PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Centrum PMS Good To Great | 04 Jun 2019 | - | -12.00% | -5.00% | 9.00% | 9.00% | - | 15.00% |
| Centrum PMS Deep Value IV | 18 Dec 2015 | - | -12.00% | -5.00% | 9.00% | 8.00% | 14.00% | 13.00% |
| Centrum PMS Built To Last | 29 Jul 2019 | - | -3.00% | 3.00% | 8.00% | 7.00% | - | 9.00% |
| Centrum PMS Flexi Cap | 27 Jun 2011 | - | -2.00% | 3.00% | 13.00% | 11.00% | 10.00% | 12.00% |
| Centrum PMS Micro | 19 Jul 2016 | - | - | 2.00% | 13.00% | 16.00% | - | 15.00% |
