PMS Product Performance
Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|
Centrum Microcap | 19 Jul 2016 | - | 13.0% | 19.7% | 43.8% | 13.1% | - | 15.6% |
Centrum Multibagger | 05 Mar 2012 | - | -8.6% | 8.4% | 34.9% | 14.5% | 18.8% | 17.6% |
Centrum Deep Value | 18 Dec 2015 | - | -9.6% | 6.7% | 30.4% | 13.6% | - | 14.6% |
Centrum Good To Great | 04 Jun 2019 | - | -9.5% | 8.4% | 30.7% | - | - | 18.7% |
Centrum Flexicap | 21 Nov 2011 | - | -5.7% | 7.8% | 20.2% | 7.7% | 12.5% | 11.2% |
Centrum Built To Last | 29 Jul 2019 | - | 2.5% | 7.9% | 16.5% | - | - | 9.2% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
