PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Alchemy Capital Management High Growth | 08 May 2002 | 757.54 | 5.83% | -3.29% | 13.44% | 10.95% | - | 19.83% |
| Alchemy Capital Management Select Stock | 5014.26 | 8.43% | 7.36% | 19.33% | 16.31% | - | 19.60% | |
| Alchemy Capital Management Ascent | 03 Sep 2019 | 234.24 | 5.81% | -11.82% | 7.21% | 6.67% | - | 13.15% |
| Alchemy Capital Management Alpha 100 | 16 Aug 2023 | 22.7 | 9.76% | -0.24% | - | - | - | 12.51% |
| Alchemy Capital Management Smart Alpha 250 | 10 Aug 2023 | 750.57 | 9.84% | -0.25% | - | - | - | 18.61% |
| Alchemy Capital Management Smart Alpha Small and Micro Cap | 06 Dec 2023 | 41.17 | 1.76% | -8.11% | - | - | - | 6.51% |
| Alchemy Capital Management Alpha Small Cap | 06 Dec 2023 | 8.13 | 10.77% | 5.83% | - | - | - | 16.53% |
