PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Alchemy Capital Management High Growth | 08 May 2002 | 755.02 | 46.81% | 8.72% | 21.31% | 15.24% | - | 20.37% |
| Alchemy Capital Management High Growth Select Stock | 19 Dec 2008 | 4313.02 | 19.69% | 11.83% | 22.67% | 18.17% | - | 19.32% |
| Alchemy Capital Management Ascent | 03 Sep 2019 | 271.41 | 5.33% | -3.76% | 15.14% | 12.83% | - | 13.36% |
| Alchemy Capital Management Smart Alpha 250 | 10 Aug 2023 | 687.36 | 28.94% | 11.14% | 0.00% | 0.00% | - | 20.31% |
| Alchemy Capital Management Alpha 100 | 16 Aug 2023 | 17.36 | 26.44% | 8.02% | 0.00% | 0.00% | - | 14.81% |
| Alchemy Capital Management Alpha Small Cap | 06 Dec 2023 | 8.43 | 8.19% | 5.37% | 0.00% | 0.00% | - | 9.62% |
| Alchemy Capital Management Smart Alpha Small and Micro Cap | 06 Dec 2023 | 40.67 | 14.61% | 0.70% | 0.00% | 0.00% | - | 6.02% |
