PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 607.62 | 9.81% | 11.01% | 24.40% | 18.32% | - | 17.18% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 168.25 | 1.34% | -1.58% | 6.77% | 8.66% | - | 17.72% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 36.92 | -2.21% | -2.77% | 7.90% | 10.31% | - | 11.41% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 415.32 | 1.04% | -3.60% | 10.19% | 11.00% | - | 14.24% |
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 114.05 | -3.32% | -0.23% | 11.47% | 12.74% | - | 15.83% |
