PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aditya Birla Capital Core Equity Portfolio | Core Equity Portfolio | Mr. Vishal Gajwani and Natasha Lulla | 01 Apr 2008 | 318 | -4.30% | 0.60% | 14.00% | 0.00% | 20.20% | 15.20% | 6.30% | - | 19.90% |
Aditya Birla Capital Top 200 Core Equity Portfolio | Top 200 Core Equity Portfolio | Mr. Vishal Gajwani & Natasha Lulla | 08 Jun 2015 | 48 | -4.20% | 0.60% | 13.50% | 2.70% | 16.80% | 15.90% | 11.50% | 11.70% | |
Aditya Birla Capital Select Sector Portfolio | Select Sector Portfolio | Vishal Gajwani and Natasha Lulla | 01 Aug 2009 | 276 | -3.80% | 0.70% | 16.80% | 3.70% | 26.00% | 22.10% | 7.00% | - | 15.20% |
Aditya Birla Capital Innovation Portfolio | Innovation Portfolio | Mr. Vishal Gajwani and Natasha Lulla | 23 Jan 2020 | 71 | -3.50% | 3.30% | 16.80% | 3.10% | 16.00% | 20.60% | 17.10% | ||
Aditya Birla Capital India Special Opportunities Portfolio | India Special Opportunities Portfolio | Mr. Vishal Gajwani and Mr. Dhrushil Jhaveri | 15 Jun 2018 | 535 | -3.00% | 2.60% | 14.40% | 5.70% | 20.10% | 19.80% | 15.30% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
