PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 37.92 | -6.97% | -0.40% | 9.23% | 10.34% | ND% | 11.13% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 415.32 | -7.28% | -0.40% | 10.83% | 11.41% | - | 13.93% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 168.52 | -2.42% | 0.49% | 8.13% | 9.16% | ND% | 17.56% |
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 109.08 | -7.42% | 3.62% | 12.58% | 13.31% | - | 15.43% |
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 572.83 | 12.63% | 18.13% | 27.64% | 21.64% | ND% | 17.34% |
