PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 111.21 | -3.69% | -3.21% | 10.02% | 11.07% | - | 15.34% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 36.18 | -2.18% | -5.05% | 7.82% | 8.45% | - | 11.14% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 166.39 | 3.64% | -2.00% | 7.57% | 7.89% | 8.38% | 17.66% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 401.92 | 3.79% | -3.87% | 10.28% | 10.26% | - | 14.16% |
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 631.03 | 15.92% | 11.37% | 22.93% | 18.33% | 15.21% | 17.15% |
