PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 535.34 | 18.99% | 17.44% | 27.27% | 22.94% | 16.19% | 17.15% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 170.92 | 0.64% | -0.14% | 10.03% | 10.82% | 9.06% | 17.66% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 38.34 | -3.32% | 0.73% | 11.48% | 12.00% | 12.91% | 11.33% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 420.82 | -3.22% | 1.53% | 13.10% | 13.27% | - | 14.14% |
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 109.02 | -1.40% | 3.34% | 14.61% | 14.48% | - | 15.60% |
