PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 493.54 | 25.44% | 19.28% | 27.00% | 23.20% | 17.41% | 17.00% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 185.67 | 17.03% | 4.47% | 13.25% | 13.01% | 11.28% | 18.23% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 39.88 | 10.89% | 4.64% | 14.23% | 13.23% | 14.69% | 11.93% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 433.28 | 9.39% | 4.21% | 15.13% | 14.40% | - | 14.69% |
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 108.44 | 7.26% | 5.80% | 16.03% | 14.54% | - | 15.97% |
