PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 592.81 | 1.04% | 4.15% | 18.58% | 15.87% | - | 16.30% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 146.04 | -9.32% | -2.51% | 5.02% | 5.16% | - | 16.97% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 34.07 | -12.77% | -5.94% | 5.35% | 6.43% | - | 10.33% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 354.73 | -7.85% | -5.58% | 7.56% | 8.43% | - | 12.74% |
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 102.76 | -10.56% | -5.85% | 7.23% | 8.92% | - | 14.24% |
