PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 466.59 | 9.52% | 24.00% | 25.51% | 28.38% | ND% | 17.43% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 207.78 | 6.06% | 10.46% | 11.24% | 17.33% | ND% | 18.76% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 45.61 | 3.05% | 13.55% | 13.84% | 17.26% | ND% | 12.88% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 462.71 | -0.90% | 13.35% | 15.07% | 19.21% | - | 15.86% |
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 116.15 | 0.18% | 13.67% | 16.79% | 18.95% | - | 17.76% |
