PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 472.24 | 9.29% | 18.46% | 26.00% | 25.37% | - | 16.92% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 188.86 | 7.87% | 5.47% | 12.85% | 15.00% | - | 18.33% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 40.86 | 3.21% | 6.90% | 14.62% | 15.17% | - | 12.10% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 447.53 | 0.86% | 5.92% | 15.65% | 17.39% | - | 15.06% |
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 109.34 | 0.15% | 7.01% | 16.72% | 16.37% | - | 16.34% |

