PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 167.8 | -4.32% | -0.94% | 7.21% | 8.90% | 8.76% | 17.61% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 38.87 | -8.43% | -2.71% | 8.26% | 10.23% | 12.42% | 11.29% |
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 587.94 | 6.43% | 13.43% | 26.26% | 19.86% | 16.07% | 17.25% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 416.51 | -7.62% | -3.22% | 10.34% | 11.14% | - | 14.00% |
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 111.73 | -9.62% | 0.58% | 11.46% | 12.72% | - | 15.58% |

