PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 455.04 | 5.97% | 12.65% | 23.20% | 19.94% | 14.97% | 16.21% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 161.16 | -3.50% | -2.45% | 8.38% | 9.74% | 8.68% | 17.24% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 35.5 | -7.70% | -1.47% | 9.52% | 10.35% | 12.22% | 10.64% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 385.62 | -9.66% | -1.80% | 10.71% | 11.47% | - | 12.88% |
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 97.39 | -10.56% | -1.47% | 11.69% | 11.82% | - | 14.16% |
