PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Aditya Birla Sun Life AMC Innovation Portfolio | 24 Apr 2018 | 103.35 | -7.19% | -7.90% | 6.77% | 8.72% | - | 14.25% |
| Aditya Birla Sun Life AMC Core Equity Portfolio | 07 Jan 2009 | 153.16 | -4.72% | -5.44% | 4.66% | 5.82% | - | 17.13% |
| Aditya Birla Sun Life AMC India Special Opportunities Portfolio | 14 Jun 2018 | 359.45 | -2.96% | -7.92% | 6.97% | 8.53% | - | 13.12% |
| Aditya Birla Sun Life AMC Select Sector Portfolio | 06 Oct 2009 | 605.09 | 9.29% | 5.95% | 19.29% | 16.42% | - | 16.61% |
| Aditya Birla Sun Life AMC Top 200 Core Equity Portfolio | 27 May 2015 | 34.15 | -8.17% | -9.14% | 4.86% | 6.67% | - | 10.47% |
