PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Alchemy Capital Management Smart Alpha Small and Micro Cap | 06 Dec 2023 | 41.81 | 8.11% | -1.87% | - | - | - | 7.46% |
| Alchemy Capital Management Alpha 100 | 16 Aug 2023 | 17.47 | 7.21% | 4.23% | - | - | - | 12.17% |
| Alchemy Capital Management High Growth | 08 May 2002 | 820.08 | 23.22% | 5.25% | 19.91% | 14.55% | ND% | 20.41% |
| Alchemy Capital Management Ascent | 03 Sep 2019 | 247.45 | 1.67% | -8.01% | 11.88% | 8.23% | - | 13.09% |
| Alchemy Capital Management Smart Alpha 250 | 10 Aug 2023 | 745.53 | 13.94% | 7.88% | - | - | - | 21.46% |
| Alchemy Capital Management High Growth Select Stock | 19 Dec 2008 | 4658.31 | 8.23% | 11.45% | 20.10% | 17.41% | ND% | 19.50% |
| Alchemy Capital Management Alpha Small Cap | 06 Dec 2023 | 7.68 | 8.67% | 11.84% | - | - | - | 15.33% |
