PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNIFI APJ 20 | APJ 20 | 02 Sep 2015 | - | 0.6% | -7.1% | -5.6% | 26.7% | 66.5% | 34.4% | 19.0% | - | 22.6% | |
UNIFI BCAD | BCAD | Mr. Sarath Reddy & Mr. Siva Kumar | 01 May 2018 | - | 0.7% | -7.1% | -6.7% | 32.1% | 41.0% | 22.4% | - | - | 16.2% |
UNIFI Insider Shadow | Insider Shadow | 01 May 2010 | - | 0.7% | 1.9% | 5.7% | 36.6% | 66.3% | 31.1% | 21.1% | - | 16.6% | |
UNIFI Blended Fund-Rangoli | Blended Fund-Rangoli | Mr. Sarath Reddy | 12 Jun 2017 | - | 1.1% | -2.3% | -1.3% | 33.6% | 61.1% | 35.0% | - | - | 24.3% |
UNIFI Green Fund | Green Fund | 23 Jan 2017 | - | 1.2% | -2.9% | -2.6% | 33.3% | 67.5% | 28.9% | 15.0% | - | 16.5% | |
UNIFI Holding Co | Holding Co | 11 Jul 2014 | - | 3.8% | -6.1% | -4.6% | 14.1% | 39.4% | 12.4% | 8.4% | - | 22.2% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
