Stock | Stock PE | Compounded Sales growth | Compounded Profit growth | Compounded Price growth | Return on Equity | ||||||||||||
10Y | 5Y | 3Y | 1Y | 10Y | 5Y | 3Y | 1Y | 10Y | 5Y | 3Y | 1Y | 10Y | 5Y | 3Y | 1Y | ||
Aarti Industries | 21.00 | 15.00% | 17.00% | 19.00% | 55.40% | 29.00% | 33.00% | 39.00% | 150.00% | 45.00% | 26.00% | 23.00% | -16.00% | 22.00% | 22.00% | 22.00% | 28.00% |
APL Apollo | 44.10 | 25.00% | 27.00% | 22.00% | 40.70% | 27.00% | 30.00% | 56.00% | 5.36% | 50.00% | 42.00% | 85.00% | 4.00% | 22.00% | 23.00% | 25.00% | 28.00% |
Apollo Pipes | 36.80 | 103.00% | 27.00% | 29.00% | 53.70% | 65.00% | 26.00% | 26.00% | -2.69% | 45.00% | 34.00% | 57.00% | 20.00% | 15.00% | 14.00% | 13.00% | 13.00% |
Atul | 42.80 | 11.00% | 12.00% | 8.00% | 32.00% | 20.00% | 13.00% | 11.00% | -14.50% | 42.00% | 31.00% | 34.00% | -4.00% | 18.00% | 17.00% | 18.00% | 14.00% |
Avenue Super Mart | 127.00 | 30.00% | 21.00% | 16.00% | 40.80% | 38.00% | 26.00% | 19.00% | 76.70% | – | 35.00% | 41.00% | 14.00% | 14.00% | 13.00% | 12.00% | 12.00% |
Axis Bank | 13.70 | 12.00% | 9.00% | 7.00% | 12.10% | 13.00% | 29.00% | 41.00% | 91.00% | 14.00% | 7.00% | -1.00% | -2.00% | 10.00% | 7.00% | 8.00% | 13.00% |
Bajaj Finance | 45.00 | – | 26.00% | 20.00% | 27.70% | – | 31.00% | 21.00% | 93.30% | 52.00% | 30.00% | 25.00% | 3.00% | – | 18.00% | 17.00% | 17.00% |
Balaji Amines | 29.30 | 18.00% | 28.00% | 35.00% | 77.30% | 27.00% | 36.00% | 47.00% | 55.10% | 56.00% | 59.00% | 135.00% | -2.00% | 26.00% | 27.00% | 29.00% | 34.00% |
Birla Corporation | 18.00 | 13.00% | 11.00% | 4.00% | 9.96% | 7.00% | 20.00% | 19.00% | -38.70% | 16.00% | 1.00% | 19.00% | -33.00% | 8.00% | 9.00% | 10.00% | 7.00% |
CCL Products | 27.20 | 11.00% | 8.00% | 11.00% | 17.70% | 19.00% | 9.00% | 10.00% | 12.10% | 33.00% | 8.00% | 19.00% | -13.00% | 20.00% | 19.00% | 18.00% | 17.00% |
Century Ply | 35.20 | 6.00% | 11.00% | 10.00% | 45.00% | 9.00% | 10.00% | 28.00% | 59.90% | 30.00% | 14.00% | 66.00% | 35.00% | 21.00% | 18.00% | 17.00% | 22.00% |
Century Textiles | 38.10 | -2.00% | -12.00% | 2.00% | 46.60% | 25.00% | 12.00% | -68.00% | 149.00% | 20.00% | 8.00% | 25.00% | 18.00% | 27.00% | 43.00% | 6.00% | 5.00% |
Clean Science | 75.60 | – | 29.00% | 20.00% | 41.50% | – | 37.00% | 33.00% | 15.80% | – | – | – | 4.00% | – | 40.00% | 40.00% | 35.00% |
Deepak Nitrite | 23.60 | – | 38.00% | 36.00% | 56.00% | – | 87.00% | 82.00% | 36.80% | 61.00% | 62.00% | 86.00% | -4.00% | – | 34.00% | 40.00% | 37.00% |
Divis Labs | 33.90 | 17.00% | 17.00% | 22.00% | 28.60% | 19.00% | 23.00% | 30.00% | 49.00% | 22.00% | 41.00% | 31.00% | -21.00% | 24.00% | 22.00% | 24.00% | 28.00% |
Dr Lal Path Labs | 52.40 | 20.00% | 18.00% | 20.00% | 32.00% | 23.00% | 17.00% | 20.00% | 18.30% | – | 21.00% | 25.00% | -40.00% | 26.00% | 24.00% | 24.00% | 25.00% |
Fiem Industries | 22.30 | 11.00% | 9.00% | 3.00% | 28.80% | 16.00% | 18.00% | 19.00% | 92.60% | 28.00% | 12.00% | 58.00% | 95.00% | 14.00% | 13.00% | 13.00% | 16.00% |
Gland Pharma | 33.40 | – | 24.00% | 29.00% | 9.94% | – | 24.00% | 38.00% | 5.50% | – | – | – | -43.00% | – | 19.00% | 20.00% | 19.00% |
Green Panel | 18.80 | – | – | 39.00% | 43.70% | – | – | 91.00% | 113.00% | – | – | – | 86.00% | – | – | 15.00% | 29.00% |
Gujarat Ambuja Exports | 14.20 | 8.00% | 7.00% | 5.00% | -0.70% | 26.00% | 25.00% | 34.00% | 40.00% | 40.00% | 35.00% | 62.00% | 55.00% | 18.00% | 20.00% | 21.00% | 25.00% |
Hawkins Cooker | 34.20 | 11.00% | 13.00% | 14.00% | 24.70% | 11.00% | 12.00% | 16.00% | 4.03% | 13.00% | 13.00% | 24.00% | -7.00% | 53.00% | 48.00% | 49.00% | 43.00% |
HDFC Bank | 19.70 | 17.00% | 13.00% | 9.00% | 9.73% | 22.00% | 20.00% | 19.00% | 21.00% | 17.00% | 10.00% | 7.00% | -2.00% | 18.00% | 17.00% | 17.00% | 17.00% |
ICICI Bank | 20.10 | 10.00% | 9.00% | 10.00% | 10.70% | 13.00% | 20.00% | 81.00% | 38.50% | 17.00% | 22.00% | 24.00% | 18.00% | 11.00% | 10.00% | 13.00% | 16.00% |
IEX | 45.30 | 22.00% | 16.00% | 19.00% | 27.00% | 24.00% | 25.00% | 26.00% | 31.30% | – | – | 48.00% | 8.00% | 45.00% | 47.00% | 47.00% | 49.00% |
Infosys | 27.80 | 14.00% | 12.00% | 14.00% | 22.40% | 10.00% | 9.00% | 13.00% | 9.76% | 18.00% | 24.00% | 23.00% | -9.00% | 25.00% | 26.00% | 27.00% | 29.00% |
Jindal Stainless (Hisar) Ltd | 2.81 | – | 14.00% | 13.00% | 38.50% | – | 49.00% | 75.00% | 69.50% | – | 8.00% | 48.00% | -18.00% | – | 34.00% | 35.00% | 49.00% |
Kopran | 16.10 | 9.00% | 9.00% | 10.00% | -2.91% | 28.00% | 25.00% | 36.00% | -1.09% | 29.00% | 19.00% | 82.00% | -16.00% | 17.00% | 18.00% | 20.00% | 18.00% |
Laurus Labs | 36.40 | 26.00% | 20.00% | 28.00% | -0.74% | 43.00% | 30.00% | 99.00% | -25.50% | – | 34.00% | 96.00% | -19.00% | 22.00% | 22.00% | 28.00% | 25.00% |
LTTS | 34.20 | – | 15.00% | 9.00% | 22.10% | – | 17.00% | 7.00% | 33.20% | – | 34.00% | 32.00% | -6.00% | – | 27.00% | 25.00% | 24.00% |
Maithan Alloys | 3.25 | 16.00% | 17.00% | 15.00% | 85.20% | 34.00% | 36.00% | 48.00% | 274.00% | 36.00% | 15.00% | 24.00% | -19.00% | 27.00% | 28.00% | 27.00% | 43.00% |
Mastek | 20.80 | 14.00% | 31.00% | 28.00% | 20.80% | 27.00% | 55.00% | 46.00% | 27.20% | 33.00% | 46.00% | 76.00% | -20.00% | 15.00% | 21.00% | 24.00% | 31.00% |
Max Financial | 112.00 | 14.00% | 15.00% | 17.00% | -0.30% | -4.00% | -9.00% | -1.00% | -40.40% | 18.00% | 6.00% | 24.00% | -27.00% | 12.00% | 11.00% | 10.00% | 7.00% |
Muthoot Finance | 10.50 | 9.00% | 14.00% | 17.00% | 4.97% | 16.00% | 27.00% | 26.00% | 6.24% | 24.00% | 17.00% | 20.00% | -35.00% | 24.00% | 25.00% | 26.00% | 24.00% |
Neogen Chemicals | 76.60 | 24.00% | 35.00% | 27.00% | 44.80% | 29.00% | 42.00% | 29.00% | 42.20% | – | – | 59.00% | 51.00% | 19.00% | 19.00% | 17.00% | 14.00% |
NIIT | 24.50 | 1.00% | 10.00% | 17.00% | 43.50% | 13.00% | 39.00% | 34.00% | 91.80% | 26.00% | 30.00% | 55.00% | 24.00% | 7.00% | 10.00% | 10.00% | 13.00% |
Page Industires | 98.40 | 19.00% | 13.00% | 11.00% | 37.20% | 20.00% | 15.00% | 12.00% | 57.40% | 32.00% | 23.00% | 37.00% | 45.00% | 48.00% | 46.00% | 46.00% | 54.00% |
Persisitent Systems | 34.40 | 19.00% | 15.00% | 19.00% | 43.70% | 17.00% | 17.00% | 27.00% | 46.60% | 34.00% | 39.00% | 82.00% | 7.00% | 18.00% | 17.00% | 18.00% | 22.00% |
Piddilite | 98.20 | 12.00% | 12.00% | 12.00% | 36.00% | 14.00% | 7.00% | 9.00% | 7.11% | 30.00% | 24.00% | 24.00% | 2.00% | 25.00% | 24.00% | 23.00% | 20.00% |
Polycab | 31.50 | – | 17.00% | 15.00% | 35.50% | – | 31.00% | 21.00% | 25.80% | – | – | 56.00% | 23.00% | – | 19.00% | 20.00% | 17.00% |
Polyplex Corporation | 12.80 | 11.00% | 16.00% | 13.00% | 34.70% | 15.00% | 24.00% | 20.00% | 11.10% | 31.00% | 38.00% | 69.00% | 57.00% | 8.00% | 13.00% | 15.00% | 18.00% |
Sonata Software | 18.60 | 13.00% | 19.00% | 23.00% | 33.40% | 67.00% | 20.00% | 16.00% | 41.60% | 45.00% | 33.00% | 29.00% | -8.00% | 30.00% | 34.00% | 35.00% | 27.00% |
SRF | 33.90 | 12.00% | 21.00% | 21.00% | 42.60% | 18.00% | 30.00% | 43.00% | 48.40% | 51.00% | 51.00% | 64.00% | 57.00% | 18.00% | 20.00% | 23.00% | 24.00% |
Syngene | 55.60 | 20.00% | 17.00% | 13.00% | 12.70% | 19.00% | 8.00% | 8.00% | 5.46% | – | 19.00% | 23.00% | -6.00% | 18.00% | 16.00% | 15.00% | 14.00% |
Tata Consumer | 76.50 | 6.00% | 13.00% | 20.00% | 7.10% | 11.00% | 20.00% | 33.00% | 11.10% | 21.00% | 37.00% | 46.00% | 4.00% | 6.00% | 6.00% | 6.00% | 7.00% |
Tata Elexi | 85.00 | 17.00% | 15.00% | 16.00% | 33.00% | 32.00% | 26.00% | 24.00% | 50.50% | 55.00% | 58.00% | 136.00% | 103.00% | 34.00% | 33.00% | 32.00% | 37.00% |
TCS | 30.10 | 15.00% | 10.00% | 9.00% | 16.20% | 14.00% | 8.00% | 7.00% | 9.91% | 18.00% | 21.00% | 15.00% | 0.00% | 38.00% | 37.00% | 40.00% | 44.00% |
Technocraft Industries | 8.86 | 11.00% | 15.00% | 13.00% | 47.60% | 34.00% | 21.00% | 31.00% | 116.00% | 38.00% | 16.00% | 43.00% | 51.00% | 16.00% | 16.00% | 16.00% | 22.00% |
Titan | 92.20 | 13.00% | 17.00% | 13.00% | 33.10% | 14.00% | 23.00% | 17.00% | 130.00% | 26.00% | 34.00% | 28.00% | 33.00% | 24.00% | 22.00% | 21.00% | 26.00% |
United Spirits Limited | 50.50 | 1.00% | 2.00% | 1.00% | 18.00% | 17.00% | 26.00% | 12.00% | 64.90% | 19.00% | 9.00% | 10.00% | 23.00% | -7.00% | 18.00% | 15.00% | 20.00% |
UPL | 14.50 | 20.00% | 23.00% | 28.00% | 19.50% | 21.00% | 17.00% | 28.00% | 26.20% | 24.00% | 5.00% | 6.00% | -11.00% | 18.00% | 16.00% | 15.00% | 17.00% |
RISK DISCLAIMER: Investments are subject to market-related risks. This above table is meant for general information purposes and not to be construed as any recommendation or advice. The investor must make their own analysis and decision depending upon risk appetite. Only those investors who have an aptitude and attitude to risk should consider the space of Alternates (PMS & AIFs). Past Performance may or may not be sustained in the future and should not be used as a basis for comparison with other investments. Please read the disclosure documents carefully before investing and make informed investment decisions after analyzing every aspect, from your own risk profile to investment objective and characteristics of the various investment products. PMS & AIF products are market-linked and do not offer any guaranteed/assured returns. These are riskier investments, with a risk to principal amount as well. Thus, investors must make informed decisions. It is necessary to deep dive not only into the performance, but also into people, philosophy, portfolio, and price, before investing. We, at PMS AIF WORLD do such a detailed 5P analysis. You can book a call with our experts to gain more insights.
Wish to make INFORMED INVESTMENTS for Long Term WEALTH CREATION