PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motilal Oswal AMC India Opportunities (IOP) Sr 2 | India Opportunities (IOP) Sr 2 | Manish Sonthalia | 05 Feb 2018 | 4877 | -3.7% | -5.6% | -6.2% | 10.7% | 46.8% | 17.4% | - | - | 7.7% |
Motilal Oswal AMC India Opportunities (IOP) Sr 1 | India Opportunities (IOP) Sr 1 | Manish Sonthalia | 15 Feb 2010 | 1290 | -3.6% | -6.3% | -6.8% | 14.7% | 33.2% | 8.9% | 1.8% | 10.5% | 8.9% |
Motilal Oswal AMC Next Trillion Dollar Opportunities (NTDOP) | Next Trillion Dollar Opportunities (NTDOP) | Manish Sonthalia | 03 Aug 2007 | 8013 | -2.8% | -6.4% | -7.7% | 13.4% | 30.9% | 12.3% | 9.5% | 18.8% | 15.3% |
Motilal Oswal AMC Business Opportunities (BOP) | Business Opportunities (BOP) | Manish Sonthalia | 16 Jan 2018 | 1263 | -2.1% | -7.0% | -8.5% | 7.8% | 24.9% | 13.1% | - | - | 9.1% |
Motilal Oswal AMC Value | Value | Shrey Loonker | 18 Feb 2003 | 1876 | -1.1% | -6.3% | -6.3% | 8.7% | 23.8% | 12.0% | 9.0% | 11.4% | 19.3% |
Motilal Oswal AMC Focused Midcap Strategy | Focused Midcap Strategy | Mr. Rakesh Tarway | 24 Dec 2019 | 324 | -1.0% | -3.5% | -3.7% | 23.4% | 49.1% | - | - | - | 34.7% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
