PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Motilal Oswal AMC Ethical PMS | Ethical PMS | 17 | -4.50% | -4.50% | 3.70% | -10.00% | 2.10% | ||||||
Motilal Oswal AMC Next Trillion Dollar Opportunities (NTDOP) | Next Trillion Dollar Opportunities (NTDOP) | Manish Sonthalia | 03 Aug 2007 | 6796 | -4.50% | -2.50% | 8.20% | -12.10% | 8.30% | 9.20% | 5.30% | 16.70% | 14.40% |
Motilal Oswal AMC Focused Midcap Strategy | Focused Midcap Strategy | Mr. Rakesh Tarway | 24 Dec 2019 | 298 | -4.00% | -1.50% | 3.40% | -21.40% | 8.70% | 19.50% | |||
Motilal Oswal AMC India Opportunities (IOP) Sr 2 | India Opportunities (IOP) Sr 2 | Manish Sonthalia | 05 Feb 2018 | 312 | -3.70% | -2.30% | 4.60% | -20.50% | 6.60% | 13.80% | 3.40% | ||
Motilal Oswal AMC India Opportunities (IOP) Sr 1 | India Opportunities (IOP) Sr 1 | Manish Sonthalia | 15 Feb 2010 | 807 | -3.70% | -2.20% | 4.90% | -20.70% | 4.60% | 6.30% | -3.80% | 8.10% | 7.20% |
Motilal Oswal AMC Value | Value | Shrey Loonker | 18 Feb 2003 | 1738 | -3.60% | -1.00% | 11.00% | -1.90% | 10.20% | 8.40% | 8.00% | 11.10% | 18.80% |
Motilal Oswal AMC Business Opportunities (BOP) | Business Opportunities (BOP) | Manish Sonthalia | 16 Jan 2018 | 1172 | -3.60% | 2.70% | 15.60% | 1.60% | 9.60% | 12.10% | 9.80% | ||
Motilal Oswal AMC Multifactor Equity PMS | Multifactor Equity PMS | Sankaranarayanan Krishnan | 06 May 2021 | - | -2.10% | -1.90% | 9.20% | -10.70% | 7.80% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
