PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC Ltd Value Strategy | 31 Mar 2007 | 1110.76 | 10.50% | 6.46% | 24.63% | 21.98% | ND% | 13.04% |
| ICICI Prudential AMC Ltd QuantiFI Strategy | 01 Feb 2024 | 39.27 | 2.38% | 2.79% | - | - | - | 4.53% |
| ICICI Prudential AMC Ltd ACE Strategy | 01 Dec 2010 | 1345.24 | 1.89% | 6.84% | 19.75% | 15.33% | ND% | 14.12% |
| ICICI Prudential AMC Ltd Growth Leaders Strategy | 31 Mar 2007 | 1576.17 | 1.01% | 3.71% | 16.69% | 14.51% | ND% | 11.90% |
| ICICI Prudential AMC Ltd Contra Strategy | 14 Sep 2018 | 13519.6 | 4.29% | 4.29% | 19.00% | 17.77% | - | 18.07% |
| ICICI Prudential AMC Ltd PIPE Strategy | 05 Sep 2019 | 7464.86 | 5.95% | 6.81% | 22.20% | 22.99% | - | 24.75% |
| ICICI Prudential AMC Ltd Large Cap Strategy | 17 Mar 2009 | 868.48 | 3.09% | 4.96% | 19.51% | 15.95% | ND% | 15.78% |




