PMS Product Performance
Company Name / Product Name |
Product Name | Fund Manager | Date of inception | AUM | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Prudential PMS PIPE Strategy | PIPE Strategy | Anand Shah | 01 Sep 2019 | 1067.1 | -2.3% | -2.8% | 0.7% | 16.3% | 23.7% | 28.8% | - | 24.6% | |
ICICI Prudential PMS Flexicap Strategy | Flexicap Strategy | Anand Shah | 22 Dec 2000 | 921.1 | -3.2% | -7.9% | -3.8% | 3.2% | 11.1% | 15.8% | - | 13.9% | |
ICICI Prudential PMS Largecap Strategy | Largecap Strategy | Anand Shah | 17 Mar 2009 | 86.5 | -3.3% | -6.1% | 1.3% | 5.1% | 15.1% | 22.1% | - | 13.3% | |
ICICI Prudential PMS Value Strategy | Value Strategy | Anand Shah | 28 Jan 2004 | 84.8 | -4.6% | -4.5% | 4.8% | 15.2% | 19.2% | 21.5% | - | 16.1% | |
ICICI Prudential PMS Contra Strategy | Contra Strategy | Anand Shah | 14 Sep 2018 | 1237.2 | -5.7% | -7.8% | 0.0% | 8.2% | 17.7% | 25.0% | - | 15.9% |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
