PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| ICICI Prudential AMC Ltd Value Strategy | 31 Mar 2007 | 997.38 | 6.28% | 19.85% | 25.68% | 27.08% | ND% | 13.26% |
| ICICI Prudential AMC Ltd Large Cap Strategy | 17 Mar 2009 | 895.54 | 8.04% | 21.51% | 20.61% | 22.82% | ND% | 16.48% |
| ICICI Prudential AMC Ltd Growth Leaders Strategy | 31 Mar 2007 | 1722.43 | 5.74% | 19.68% | 18.79% | 20.24% | ND% | 12.50% |
| ICICI Prudential AMC Ltd Contra Strategy | 14 Sep 2018 | 12838.65 | 8.04% | 18.98% | 20.48% | 25.15% | - | 19.71% |
| ICICI Prudential AMC Ltd PIPE Strategy | 05 Sep 2019 | 7091.74 | 1.86% | 15.88% | 25.42% | 30.11% | - | 26.68% |
| ICICI Prudential AMC Ltd ACE Strategy | 01 Dec 2010 | 1176.99 | 10.79% | 26.16% | 22.13% | 21.90% | ND% | 15.08% |
| ICICI Prudential AMC Ltd QuantiFI Strategy | 01 Feb 2024 | 45.41 | 3.62% | - | - | - | - | 8.51% |




