PMS Product Performance
| Company Name /  Product Name  | 
            
            
            Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return | 
|---|---|---|---|---|---|---|---|---|
| Wallfort PMS & Advisory Services LLP Ameya Fund | 12 Jul 2022 | 104 | -4.84% | 20.37% | 0.00% | 0.00% | - | 41.71% | 
| Wallfort PMS & Advisory Services LLP Avenue Fund | 01 Apr 2022 | 130 | 6.17% | 25.39% | 28.65% | 0.00% | - | 26.34% | 
| Wallfort PMS & Advisory Services LLP Focus Fund | 07 Jan 2024 | 25 | -7.56% | 0.00% | 0.00% | 0.00% | - | -1.27% | 
| Wallfort PMS & Advisory Services LLP India Contra Equity Fund | 01 Feb 2024 | 29 | 4.23% | 0.00% | 0.00% | 0.00% | - | 27.60% | 
| Wallfort PMS & Advisory Services LLP Kosh Value Fund | 07 Jul 2024 | 5 | -15.40% | 0.00% | 0.00% | 0.00% | - | -11.01% | 
| Wallfort PMS & Advisory Services LLP Wallfort Diversified Fund | 01 Feb 2019 | 315 | 3.55% | 48.32% | 45.88% | 46.23% | - | 26.86% | 
