PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Emkay Investment Managers Ltd Capital Builder | 01 Apr 2013 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | - | 0.00% |
| Emkay Investment Managers Ltd Pearls | 24 Apr 2012 | 0 | 0.00% | 0.00% | 0.00% | 0.00% | - | 0.00% |
| Emkay Investment Managers Ltd ENVI | 13 Jun 2022 | 87.8 | 26.80% | 12.30% | 21.62% | 0.00% | - | 21.61% |
| Emkay Investment Managers Ltd Gems | 03 Mar 2020 | 13.74 | 22.42% | 6.79% | 17.15% | 15.22% | - | 17.97% |
| Emkay Investment Managers Ltd Golden Decade of Growth | 26 Oct 2023 | 92.5 | 12.50% | 7.43% | 0.00% | 0.00% | - | 12.87% |
