PMS Product Performance
| Company Name / Product Name |
Date of inception | AUM | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|
| Emkay Investment Managers Ltd Capital Builder | 01 Apr 2013 | 0 | - | - | - | - | - | - |
| Emkay Investment Managers Ltd Pearls | 24 Apr 2012 | 0 | - | - | - | - | - | - |
| Emkay Investment Managers Ltd Gems | 03 Mar 2020 | 13.47 | 7.39% | 6.16% | 17.00% | 16.06% | - | 17.83% |
| Emkay Investment Managers Ltd ENVI | 13 Jun 2022 | 82.51 | 4.46% | 7.22% | 18.12% | - | - | 19.66% |
| Emkay Investment Managers Ltd Golden Decade of Growth | 26 Oct 2023 | 92.25 | 1.68% | 8.33% | - | - | - | 13.22% |

