The key objective is to deliver consistent return over the long term, from a portfolio of companies selected on basis of well defined objectives and good corporate track record.

Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Anand Rathi Advisors Ltd Decennium Opportunity | 13.91% | 19.26% | -7.53% | 1.85% | 20.90% | 18.61% | - | - | 13.56% |
BSE 500 TRI | 3.54% | 14.65% | 0.62% | 8.54% | 20.90% | 18.16% | - | - | 12.62% |
Portfolio Holdings
Holding | % |
---|---|
Global Health Limited | 5.48 |
Bharat Electronics Ltd | 10.72 |
Indian Renewable Energy Development Agency Limited | 6.73 |
Craftsman Automation Limited | 5.37 |
Ethos Limited | 7.89 |
KEC International Limited | 6.82 |
Techno Electric & Engineering Company Limited | 5.25 |
Deepak Nitrite Ltd | 5.16 |
Praj Industries Ltd | 3.85 |
Blue Star Ltd | 5.40 |
Caplin Point Laboratories Limited | 5.37 |
EMS Limited | 5.64 |
Elecon Engineering Company Ltd | 4.84 |
Venus Pipes and Tubes Limited | 4.93 |
Vesuvius India Ltd | 5.02 |
Interarch Building Products Limited | 6.05 |
Global Health Limited | 5.48 |
Bharat Electronics Ltd | 10.72 |
Indian Renewable Energy Development Agency Limited | 6.73 |
Craftsman Automation Limited | 5.37 |
Ethos Limited | 7.89 |
KEC International Limited | 6.82 |
Techno Electric & Engineering Company Limited | 5.25 |
Deepak Nitrite Ltd | 5.16 |
Praj Industries Ltd | 3.85 |
Blue Star Ltd | 5.40 |
Caplin Point Laboratories Limited | 5.37 |
EMS Limited | 5.64 |
Elecon Engineering Company Ltd | 4.84 |
Venus Pipes and Tubes Limited | 4.93 |
Vesuvius India Ltd | 5.02 |
Interarch Building Products Limited | 6.05 |
Sector Allocation
Holding | % |
---|
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 12.39 |
Mid Cap | 15.20 |
Small Cap | 71.94 |
Cash | 0.51 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 31 May 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.