Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Stallion Asset Core Fund | 5915 | 2.63% | 65.06 | 12.86% | 0.92 | 18.94% | 0.20 | 15.26% | 1.34 | 62.65 |
Buoyant Capital Opportunities Multi-cap | 5862 | 1.66% | 61.61 | 11.89% | 0.94 | 13.95% | 0.20 | 8.04% | 1.32 | 62.50 |
Green Lantern Capital LLP Growth Fund | 1139 | 5.63% | 54.26 | 0.71% | 0.46 | 9.99% | -0.89 | 9.70% | 1.03 | 56.38 |
Sameeksha Capital Equity Fund | 1112 | -4.41% | 58.77 | 5.82% | 0.73 | 12.35% | -0.26 | 7.98% | 1.01 | 63.16 |
Ampersand Capital Growth Opportunities | 907 | -13.87% | 56.70 | -3.64% | 1.16 | 20.90% | -0.61 | 8.22% | 0.89 | 59.79 |
Wallfort PMS & Advisory Services LLP Wallfort Diversified Fund | 251 | 16.65% | 53.95 | 18.45% | 1.00 | 28.40% | 0.15 | 9.45% | 0.78 | 50.00 |
Carnelian Capital Shift | 4400 | 8.16% | 65.00 | 3.24% | 0.97 | 21.73% | -0.29 | 8.64% | 0.61 | 56.67 |
ValueQuest Platinum Scheme | 3222 | -13.17% | 55.56 | -2.94% | 1.21 | 21.13% | -0.57 | 6.99% | 0.52 | 54.07 |
SageOne Investment Core Portfolio | 4320 | 6.51% | 64.07 | 1.59% | 0.95 | 18.87% | -0.43 | 10.34% | 0.50 | 53.89 |
Equitree Capital Advisors Emerging Opportunities | 839 | 3.76% | 49.47 | 5.56% | 0.81 | 19.60% | -0.45 | -2.68% | 0.40 | 50.53 |
SageOne Investment Large & Midcap Portfolio (SLMP) | 186 | 8.92% | 52.00 | 7.14% | 1.10 | 36.69% | 0.91 | 1.10% | 0.25 | 52.00 |
SBI Aeon Alpha PMS | 686 | -15.58% | 56.10 | -5.35% | 1.00 | 18.77% | -0.22 | 1.42% | -0.02 | 51.22 |
Samvitti Capital Active Alpha Multicap | 406 | -26.78% | 60.00 | -16.55% | 1.33 | 30.12% | -0.51 | 13.18% | -1.32 | 60.00 |
Invasset LLP Growth Fund | 444 | -12.13% | 53.85 | -1.90% | 1.08 | 23.40% | -0.03 | 16.04% | -1.58 | 53.85 |
Incred PMS Healthcare Portfolio | 275 | 18.59% | 50.98 | 28.82% | 0.71 | 18.46% | 1.63 | 2.18% | -1.80 | 50.98 |
Incred PMS Multicap Portfolio | 440 | -9.02% | 50.98 | 1.21% | 1.32 | 27.26% | 0.09 | -0.48% | -2.04 | 41.18 |
Green Portfolio Super 30 | 215 | 4.4% | 50.00 | -0.52% | 1.13 | 25.97% | 0.09 | 3.94% | -2.25 | 48.53 |
Electrum Laureate Portfolio | 523 | 5.03% | 52.73 | 6.83% | 0.99 | 26.89% | 0.00 | 5.42% | -2.27 | 52.73 |
Maximal Capital Pathfinder Value Fund | 156 | -10.7% | 62.16 | -0.47% | 0.99 | 19.78% | 0.04 | 15.82% | -2.31 | 64.86 |
Negen Capital Special Situations Fund | 1196 | -8.98% | 56.38 | 1.25% | 1.06 | 21.71% | 0.12 | 4.93% | -2.32 | 55.32 |
Green Portfolio Special | 329 | -15.2% | 54.88 | -4.97% | 1.25 | 23.33% | -0.16 | 9.82% | -2.62 | 50.00 |
Abakkus Asset Manager Emerging Opportunities Approach | 5382 | 13.38% | 56.14 | 8.46% | 0.73 | 21.24% | 0.53 | 2.21% | -2.86 | 49.12 |
Samvitti Capital Aggressive Growth | 300 | -31.82% | 56.03 | -21.59% | 0.99 | 24.93% | -0.82 | -0.74% | -2.88 | 53.45 |
Equirus Long Horizon Fund | 426 | -6.15% | 53.40 | -4.35% | 1.05 | 27.95% | -0.40 | 8.09% | -2.91 | 52.43 |
ValueQuest Growth Scheme | 1751 | -14.83% | 57.39 | -4.60% | 1.12 | 19.67% | -0.17 | 6.92% | -3.18 | 53.41 |
Motilal Oswal AMC Value Migration | 3489 | 1.45% | 53.56 | -0.33% | 1.29 | 23.52% | 0.16 | 4.45% | -3.19 | 53.56 |
2Point2 Capital Long Term Value Fund | 1562 | -3.06% | 62.26 | 7.17% | 0.69 | 14.00% | 0.60 | 6.53% | -3.29 | 56.60 |
Alchemy Capital Management Ascent | 348 | -31.41% | 50.00 | -21.18% | 1.09 | 21.59% | -0.92 | -1.77% | -3.50 | 50.00 |
Motilal Oswal AMC Mid to Mega | 1839 | 7.05% | 59.09 | 2.13% | 0.96 | 21.39% | 0.23 | 0.25% | -3.62 | 53.03 |
Alchemy Capital Management Select Stock | 4564 | -6.52% | 58.38 | 3.71% | 1.09 | 20.77% | 0.24 | 4.92% | -3.69 | 58.38 |
Note: QRC Report Card data is updated quarterly. Current data is as of Aug '25
Click here to know more on QRC and related glossary terms.