Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Sameeksha Capital Equity Fund | 1293.68 | -2.89% | 58.18 | 4.89% | 0.73 | 13.70% | 0.45 | 7.97% | 1.94 | 62.73 |
Samvitti Capital Active Alpha Multicap | 411.16 | 23.63% | 63.04 | 31.41% | 0.55 | 16.49% | 2.59 | 25.10% | 1.83 | 63.04 |
SageOne Investment Core Portfolio | 4160 | -3.04% | 63.80 | -6.20% | 1.00 | 21.31% | -0.16 | 9.96% | 1.71 | 52.76 |
Ampersand Capital Growth Opportunities | 851.7 | -10% | 55.91 | -2.22% | 1.26 | 23.82% | -0.04 | 7.71% | 1.62 | 59.14 |
Carnelian Capital Shift | 3950 | 3.08% | 64.29 | -0.08% | 1.01 | 24.26% | 0.11 | 7.37% | 1.47 | 53.57 |
ValueQuest Platinum Scheme | 3269.43 | -13.33% | 55.73 | -5.55% | 1.21 | 22.24% | -0.19 | 6.80% | 1.28 | 54.20 |
Electrum Laureate Portfolio | 518.186 | 24.47% | 56.86 | 20.76% | 0.80 | 17.76% | 2.30 | 10.61% | 1.15 | 56.86 |
360 ONE Phoenix Portfolio | 1838.14 | -3.91% | 69.39 | 3.87% | 0.98 | 13.32% | 1.15 | 5.05% | 0.94 | 67.35 |
Asit C Mehta Ace Multicap | 157.35 | 1.82% | 53.85 | 9.60% | 1.12 | 21.88% | 0.96 | 8.34% | 0.90 | 55.13 |
Buoyant Capital Opportunities Multi-cap | 4,924.19 | 4.43% | 60.75 | 12.21% | 0.97 | 15.92% | 0.87 | 7.84% | 0.85 | 61.68 |
AccuraCap PicoPower | 533.2 | 11.52% | 60.38 | 7.81% | 0.78 | 13.32% | 2.10 | 11.01% | 0.83 | 58.49 |
Girik Capital Multicap Growth Equity Strategy | 1522.41 | 0.94% | 57.46 | 8.72% | 0.97 | 13.24% | 1.52 | 9.89% | 0.81 | 61.33 |
Alchemy Capital Management Select Stock | 4113 | 15.08% | 59.07 | 22.86% | 0.65 | 9.59% | 3.57 | 5.99% | 0.80 | 59.07 |
Invasset LLP Growth Fund | 442.86 | -6.43% | 54.10 | 1.35% | 1.30 | 26.98% | 0.48 | 16.85% | 0.80 | 54.10 |
Renaissance India Next Portfolio | 657 | -0.13% | 52.94 | 7.65% | 1.04 | 17.70% | 0.53 | 2.70% | 0.78 | 55.29 |
ValueQuest Growth Scheme | 1929.43 | 0.48% | 58.72 | 8.26% | 0.87 | 13.50% | 1.46 | 8.30% | 0.77 | 54.65 |
SBI Aeon Alpha PMS | 694 | 1.65% | 62.16 | 9.43% | 0.65 | 12.23% | 1.71 | 6.50% | 0.74 | 56.76 |
Renaissance Opportunities Portfolio | 563 | 1.4% | 55.68 | 4.68% | 1.00 | 14.78% | 0.43 | 1.74% | 0.70 | 55.68 |
SBI ESG Portfolio | 675 | 10.6% | 61.76 | 18.38% | 0.31 | 11.47% | 2.60 | 4.27% | 0.68 | 56.86 |
Equitree Capital Advisors Emerging Opportunities | 726.68 | 30.97% | 50.57 | 27.26% | 1.36 | 24.80% | 1.91 | -2.67% | 0.68 | 50.57 |
Incred PMS Healthcare Portfolio | 275 | 19.83% | 53.19 | 27.61% | 0.28 | 15.01% | 2.60 | 3.24% | 0.63 | 55.32 |
Samvitti Capital Long Term Growth | 246.4 | 10.21% | 60.00 | 13.49% | 0.62 | 13.98% | 1.33 | 5.52% | 0.58 | 60.00 |
Incred PMS Multicap Portfolio | 440 | 13.54% | 55.32 | 21.32% | 0.98 | 22.40% | 1.46 | 3.34% | 0.58 | 44.68 |
Valentis Advisors Multi-Cap | 515 | -4.62% | 58.11 | 3.16% | 0.92 | 17.36% | 1.98 | 7.75% | 0.57 | 58.11 |
AlfAccurate Advisors Budding Beasts | 547.64 | 10.89% | 73.47 | 7.73% | 0.86 | 14.13% | 1.97 | 3.43% | 0.56 | 61.22 |
Carnelian Capital Compounder Strategy | 750 | 2.33% | 60.87 | 10.11% | 0.77 | 13.21% | 1.63 | 4.43% | 0.51 | 57.97 |
Samvitti Capital Aggressive Growth | 299.5 | 9.69% | 57.14 | 17.47% | 0.35 | 14.07% | 2.05 | 2.47% | 0.45 | 54.46 |
Kotak AMC India Focus | 757 | 4.5% | 56.00 | 12.28% | 0.75 | 11.72% | 2.02 | 1.22% | 0.41 | 54.00 |
2Point2 Capital Long Term Value Fund | 1501.25 | -16.1% | 61.76 | -8.32% | 0.56 | 11.45% | 0.28 | 5.66% | 0.33 | 55.88 |
Alchemy Capital Management Ascent | 447 | -2.22% | 53.13 | 5.56% | 0.98 | 14.15% | 1.20 | 3.02% | 0.29 | 53.13 |
Note: QRC Report Card data is updated quarterly. Current data is as of Apr '25
Click here to know more on QRC and related glossary terms.