Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Buoyant Capital Opportunities Multi-cap | 4,924.19 | 1.23% | 60.55 | 11.70% | 0.91 | 14.47% | 0.86 | 8.17% | 2.10 | 61.47 |
Green Lantern Capital LLP Growth Fund | 1013.2 | 9.73% | 54.95 | 5.28% | 0.58 | 13.17% | 0.48 | 11.06% | 2.09 | 56.04 |
Stallion Asset Core Fund | 5182.64 | 12.62% | 63.75 | 23.09% | 0.99 | 20.50% | 1.17 | 15.13% | 1.94 | 61.25 |
Sameeksha Capital Equity Fund | 1293.68 | 3.69% | 58.56 | 14.16% | 0.71 | 13.26% | 1.13 | 8.51% | 1.92 | 63.06 |
SageOne Investment Core Portfolio | 4160 | 7.96% | 64.02 | 3.51% | 0.98 | 20.50% | 0.22 | 10.64% | 1.62 | 53.05 |
Samvitti Capital Active Alpha Multicap | 411.16 | -27.02% | 60.00 | -16.55% | 1.33 | 30.12% | -0.51 | 13.18% | 1.53 | 60.00 |
ValueQuest Platinum Scheme | 3269.43 | -2.99% | 56.06 | 7.48% | 1.24 | 23.21% | 0.36 | 7.82% | 1.22 | 54.55 |
Carnelian Capital Shift | 3950 | 21.48% | 64.91 | 17.03% | 1.02 | 24.50% | 0.74 | 9.83% | 1.21 | 54.39 |
ICICI Prudential PMS Contra Strategy | 11291.69 | -12.77% | 54.32 | -2.30% | 0.87 | 14.51% | -0.07 | 6.98% | 1.07 | 55.56 |
ICICI Prudential PMS Largecap Strategy | 786.88 | -0.52% | 52.99 | -2.30% | 1.05 | 15.73% | 0.11 | 3.65% | 0.98 | 52.99 |
ICICI Prudential PMS Value Strategy | 948.53 | -14.42% | 51.85 | -3.95% | 0.96 | 15.87% | -0.17 | 5.41% | 0.97 | 48.89 |
360 ONE Phoenix Portfolio | 1838.14 | -11.84% | 66.04 | -1.37% | 0.98 | 16.51% | -0.01 | 4.18% | 0.93 | 64.15 |
Asit C Mehta Ace Multicap | 157.35 | -18.19% | 52.44 | -7.72% | 1.01 | 18.41% | -0.35 | 7.04% | 0.91 | 53.66 |
Invasset LLP Growth Fund | 442.86 | -12.37% | 53.85 | -1.90% | 1.08 | 23.40% | -0.03 | 16.04% | 0.84 | 53.85 |
Motilal Oswal AMC Value Migration | 3667 | 1.45% | 53.56 | -0.33% | 1.29 | 23.52% | 0.16 | 4.45% | 0.83 | 53.56 |
Electrum Laureate Portfolio | 518.186 | 4.21% | 52.73 | 6.83% | 0.99 | 26.89% | 0.00 | 5.42% | 0.80 | 52.73 |
ICICI Prudential PMS Growth Leaders Strategy | 1608.83 | -12.42% | 55.97 | -1.95% | 1.00 | 16.16% | -0.04 | 2.13% | 0.78 | 52.99 |
SBI Aeon Alpha PMS | 694 | -15.82% | 56.10 | -5.35% | 1.00 | 18.77% | -0.22 | 1.42% | 0.76 | 51.22 |
Girik Capital Multicap Growth Equity Strategy | 1522.41 | -11.51% | 56.22 | -1.04% | 0.93 | 15.98% | 0.01 | 9.19% | 0.75 | 60.54 |
Incred PMS Healthcare Portfolio | 275 | 18.35% | 50.98 | 28.82% | 0.71 | 18.46% | 1.63 | 2.18% | 0.74 | 50.98 |
Renaissance India Next Portfolio | 657 | -6.25% | 52.33 | 4.22% | 1.03 | 17.72% | 0.31 | 2.64% | 0.71 | 54.65 |
Alchemy Capital Management Select Stock | 4367.49 | -6.76% | 58.38 | 3.71% | 1.09 | 20.77% | 0.24 | 4.92% | 0.69 | 58.38 |
Equitree Capital Advisors Emerging Opportunities | 726.68 | 30.27% | 48.89 | 32.89% | 1.08 | 28.22% | 1.23 | -2.39% | 0.66 | 51.11 |
ValueQuest Growth Scheme | 1929.43 | -15.07% | 57.39 | -4.60% | 1.12 | 19.67% | -0.17 | 6.92% | 0.61 | 53.41 |
SBI ESG Portfolio | 675 | 3.41% | 59.43 | 13.88% | 0.78 | 16.55% | 0.92 | 3.37% | 0.57 | 55.66 |
Valentis Advisors Multi-Cap | 515 | -7.31% | 58.11 | 3.16% | 0.92 | 17.36% | 1.98 | 7.75% | 0.57 | 58.11 |
Negen Capital Special Situations Fund | 1127.36 | -9.22% | 56.38 | 1.25% | 1.06 | 21.71% | 0.12 | 4.93% | 0.57 | 55.32 |
Carnelian Capital Compounder Strategy | 750 | -12.28% | 60.27 | -1.81% | 1.14 | 20.11% | -0.03 | 3.62% | 0.56 | 57.53 |
ICICI Prudential PMS PIPE Strategy | 6609.47 | 3.33% | 59.42 | 5.95% | 0.77 | 19.37% | -0.05 | 5.49% | 0.56 | 49.28 |
Renaissance Opportunities Portfolio | 563 | 4.12% | 55.06 | 2.34% | 1.00 | 14.92% | 0.42 | 1.69% | 0.54 | 55.06 |
Note: QRC Report Card data is updated quarterly. Current data is as of May '25
Click here to know more on QRC and related glossary terms.