Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Green Lantern Capital LLP Growth Fund | 920.71 | 4.66% | 54.44 | 1.50% | 0.73 | 20.19% | 0.21 | 10.48% | 2.20 | 56.67 |
Stallion Asset Core Fund | 4795.31 | 10.93% | 63.29 | 18.71% | 1.02 | 21.03% | 0.95 | 14.42% | 1.97 | 60.76 |
Sameeksha Capital Equity Fund | 1440.86 | -2.89% | 58.18 | 4.89% | 0.73 | 13.70% | 0.45 | 7.97% | 1.94 | 62.73 |
Samvitti Capital Active Alpha Multicap | 351.98 | 23.63% | 63.04 | 31.41% | 0.55 | 16.49% | 2.59 | 25.10% | 1.83 | 63.04 |
SageOne Investment Core Portfolio | 3830 | -3.04% | 63.80 | -6.20% | 1.00 | 21.31% | -0.16 | 9.96% | 1.71 | 52.76 |
Ampersand Capital Growth Opportunities | 791.3 | -10% | 55.91 | -2.22% | 1.26 | 23.82% | -0.04 | 7.71% | 1.62 | 59.14 |
Carnelian Capital Shift | 3500 | 3.08% | 64.29 | -0.08% | 1.01 | 24.26% | 0.11 | 7.37% | 1.47 | 53.57 |
ValueQuest Platinum Scheme | 2892 | -13.33% | 55.73 | -5.55% | 1.21 | 22.24% | -0.19 | 6.80% | 1.28 | 54.20 |
Electrum Laureate Portfolio | 471.77 | 24.47% | 56.86 | 20.76% | 0.80 | 17.76% | 2.30 | 10.61% | 1.15 | 56.86 |
Motilal Oswal AMC Value Migration | 3,326.50 | 26.57% | 53.99 | 29.85% | 0.70 | 10.50% | 3.32 | 5.52% | 1.11 | 53.99 |
ICICI Prudential PMS Contra Strategy | 10645.28 | -4.35% | 55.84 | 3.43% | 0.91 | 12.47% | 1.19 | 7.46% | 1.08 | 55.84 |
ICICI Prudential PMS Largecap Strategy | 737.23 | 8.71% | 53.85 | 11.99% | 0.99 | 13.43% | 1.27 | 4.04% | 1.04 | 53.85 |
ICICI Prudential PMS Value Strategy | 914.7 | -1.2% | 52.67 | 6.58% | 0.93 | 13.00% | 1.39 | 5.79% | 0.99 | 48.85 |
Capitalmind Market Fund | 221.59 | 11.64% | 55.71 | 14.92% | 0.87 | 11.15% | 1.79 | 4.71% | 0.95 | 55.71 |
360 ONE Phoenix Portfolio | 1785.14 | -3.91% | 69.39 | 3.87% | 0.98 | 13.32% | 1.15 | 5.05% | 0.94 | 67.35 |
Asit C Mehta Ace Multicap | 151.65 | 1.82% | 53.85 | 9.60% | 1.12 | 21.88% | 0.96 | 8.34% | 0.90 | 55.13 |
Buoyant Capital Opportunities Multi-cap | 4,550.32 | 4.43% | 60.75 | 12.21% | 0.97 | 15.92% | 0.87 | 7.84% | 0.85 | 61.68 |
ICICI Prudential PMS Growth Leaders Strategy | 1539.98 | 0.57% | 56.92 | 8.35% | 0.92 | 11.90% | 1.66 | 2.52% | 0.84 | 54.62 |
AccuraCap PicoPower | 491.58 | 11.52% | 60.38 | 7.81% | 0.78 | 13.32% | 2.10 | 11.01% | 0.83 | 58.49 |
Girik Capital Multicap Growth Equity Strategy | 1522.41 | 0.94% | 57.46 | 8.72% | 0.97 | 13.24% | 1.52 | 9.89% | 0.81 | 61.33 |
Alchemy Capital Management Select Stock | 4113 | 15.08% | 59.07 | 22.86% | 0.65 | 9.59% | 3.57 | 5.99% | 0.80 | 59.07 |
Invasset LLP Growth Fund | 435.76 | -6.43% | 54.10 | 1.35% | 1.30 | 26.98% | 0.48 | 16.85% | 0.80 | 54.10 |
Renaissance India Next Portfolio | 592 | -0.13% | 52.94 | 7.65% | 1.04 | 17.70% | 0.53 | 2.70% | 0.78 | 55.29 |
ValueQuest Growth Scheme | 1882 | 0.48% | 58.72 | 8.26% | 0.87 | 13.50% | 1.46 | 8.30% | 0.77 | 54.65 |
ICICI Prudential PMS PIPE Strategy | 6135.65 | 6.51% | 61.54 | 2.80% | 0.69 | 12.34% | 1.86 | 5.66% | 0.76 | 47.69 |
SBI Aeon Alpha PMS | 650 | 1.65% | 62.16 | 9.43% | 0.65 | 12.23% | 1.71 | 6.50% | 0.74 | 56.76 |
Green Portfolio Special | 322.92 | -1.53% | 55.56 | 6.25% | 1.27 | 24.75% | 0.32 | 10.34% | 0.73 | 50.62 |
Renaissance Opportunities Portfolio | 555 | 1.4% | 55.68 | 4.68% | 1.00 | 14.78% | 0.43 | 1.74% | 0.70 | 55.68 |
SBI ESG Portfolio | 657 | 10.6% | 61.76 | 18.38% | 0.31 | 11.47% | 2.60 | 4.27% | 0.68 | 56.86 |
Equitree Capital Advisors Emerging Opportunities | 628.6 | 30.97% | 50.57 | 27.26% | 1.36 | 24.80% | 1.91 | -2.67% | 0.68 | 50.57 |
Note: QRC Report Card data is updated quarterly. Current data is as of Apr '25
Click here to know more on QRC and related glossary terms.