The investment objective of Green Portfolio Super 30 PMS is to offer very high rewards albeit with a higher than usual risk. The fund primarily invests in businesses undergoing significant transformations due to special situations such as key management changes, mergers and acquisitions, or deleveraging. The aim is to achieve substantial gains over a medium to long-term horizon, with investments structured for a minimum duration of three years. Throughout this period, the fund provides comprehensive quarterly research reports to support investment decisions.

Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
---|---|---|---|
9.19% | 0.95 | 25.97% | 66.18% |
Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio Super 30 | 11.62% | 15.84% | -8.50% | 16.51% | 30.24% | 30.06% | 37.11% | - | 30.09% |
BSE 500 TRI | 3.54% | 14.65% | 0.62% | 8.54% | 20.91% | 18.16% | 25.12% | - | 19.25% |
QRC Report Card *
Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio Super 30 | Mid & Small Cap | Divam Sharma | 30 September 2019 | 5Y 8M | 227.32 | BSE 500 TRI | 30.09% | 46 | 33 |
Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
Nifty 50 | 1.22% | -2.99% | 66.18% | -1.77% | 1.21 | 25.97% | 0.09 | 13.87% | 0.51 | 50.00 % |
Nifty 500 | 0.98% | -0.02% | 0.96% | 1.26 | 11.68% | 0.45 | 55.88 % | |||
Nifty Midcap 100 | -5.68% | 5.16% | -0.52% | 1.13 | 3.94% | 0.15 | 48.53 % | |||
Nifty Smallcap 100 | -1.57% | 10.76% | 9.19% | 0.95 | 6.98% | 0.27 | 52.94 % |
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
Holding | % |
---|---|
Supriya Lifescience Ltd | 6.43 |
Centum Electronics Ltd | 5.28 |
Vikram Kamats Hospitality Ltd | 5.06 |
Sejal Glass Ltd | 4.67 |
Paramount Communications Ltd | 3.92 |
HFCL Ltd | 3.56 |
Bliss GVS Pharma Ltd | 3.30 |
Synergy Green Industries Ltd | 3.18 |
Steelcast Ltd | 3.18 |
Optiemus Infracom Ltd | 3.08 |
Frog Cellsat Ltd | 2.85 |
Virtuoso Optoelectronics Ltd | 2.65 |
Srivari Spices and Foods Ltd | 2.16 |
Banswara Syntex Ltd | 2.04 |
Coastal Corporation Ltd | 1.94 |
BEW Engineering Ltd | 1.81 |
Innovators Facade Systems Ltd | 1.76 |
Bal Pharma Ltd | 1.76 |
Likhitha Infrastructure Ltd | 1.75 |
Kirloskar Electric Company Ltd | 1.68 |
Ashoka Buildcon Ltd | 1.56 |
Aarti Pharmalabs Ltd | 1.49 |
Galaxy Bearings Ltd | 1.48 |
Confidence Futuristic Energetech Ltd | 1.46 |
DSP NIFTY 1D Rate Liquid ETF | 1.46 |
Ashapura Minechem Ltd | 1.40 |
KDDL Ltd | 1.30 |
Cineline India Ltd | 1.20 |
JHS Svendgaard Laboratories Ltd | 1.14 |
Rajshree Polypack Ltd | 1.08 |
NR Agarwal Industries Ltd | 1.01 |
Southern Petrochemical Industries Corporation Ltd | 0.98 |
Creative Graphics Solutions India Ltd | 0.98 |
DCX Systems Ltd | 0.98 |
Generic Engineering Construction And Projects Ltd | 0.94 |
Nectar Lifesciences Ltd | 0.92 |
Elin Electronics Ltd | 0.86 |
Manali Petrochemicals Ltd | 0.80 |
Steel Strips Wheels Ltd | 0.79 |
Pramara Promotions Ltd | 0.69 |
Taylormade Renewables Ltd | 0.56 |
Mallcom (India) Ltd | 0.56 |
Godawari Power And Ispat Ltd | 0.55 |
CFF Fluid Control Ltd | 0.54 |
Smartlink Holdings Ltd | 0.53 |
Adani Enterprises Ltd | 0.52 |
Coastal Corporation Ltd | 0.51 |
Nava Ltd | 0.50 |
Greenpanel Industries Ltd | 0.47 |
Orient Paper & Industries Ltd | 0.44 |
Shiva Cement Ltd | 0.44 |
Zenotech Laboratories Ltd | 0.41 |
Uniparts India Ltd | 0.39 |
Eveready Industries India Ltd | 0.37 |
Automotive Axles Ltd | 0.35 |
CSB Bank Ltd | 0.29 |
Transpek Industry Ltd | 0.22 |
Sakar Healthcare Ltd | 0.20 |
Jeena Sikho Lifecare Ltd | 0.20 |
Supriya Lifescience Ltd | 6.43 |
Centum Electronics Ltd | 5.28 |
Vikram Kamats Hospitality Ltd | 5.06 |
Sejal Glass Ltd | 4.67 |
Paramount Communications Ltd | 3.92 |
HFCL Ltd | 3.56 |
Bliss GVS Pharma Ltd | 3.30 |
Synergy Green Industries Ltd | 3.18 |
Steelcast Ltd | 3.18 |
Optiemus Infracom Ltd | 3.08 |
Frog Cellsat Ltd | 2.85 |
Virtuoso Optoelectronics Ltd | 2.65 |
Srivari Spices and Foods Ltd | 2.16 |
Banswara Syntex Ltd | 2.04 |
Coastal Corporation Ltd | 1.94 |
BEW Engineering Ltd | 1.81 |
Innovators Facade Systems Ltd | 1.76 |
Bal Pharma Ltd | 1.76 |
Likhitha Infrastructure Ltd | 1.75 |
Kirloskar Electric Company Ltd | 1.68 |
Ashoka Buildcon Ltd | 1.56 |
Aarti Pharmalabs Ltd | 1.49 |
Galaxy Bearings Ltd | 1.48 |
Confidence Futuristic Energetech Ltd | 1.46 |
DSP NIFTY 1D Rate Liquid ETF | 1.46 |
Ashapura Minechem Ltd | 1.40 |
KDDL Ltd | 1.30 |
Cineline India Ltd | 1.20 |
JHS Svendgaard Laboratories Ltd | 1.14 |
Rajshree Polypack Ltd | 1.08 |
NR Agarwal Industries Ltd | 1.01 |
Southern Petrochemical Industries Corporation Ltd | 0.98 |
Creative Graphics Solutions India Ltd | 0.98 |
DCX Systems Ltd | 0.98 |
Generic Engineering Construction And Projects Ltd | 0.94 |
Nectar Lifesciences Ltd | 0.92 |
Elin Electronics Ltd | 0.86 |
Manali Petrochemicals Ltd | 0.80 |
Steel Strips Wheels Ltd | 0.79 |
Pramara Promotions Ltd | 0.69 |
Taylormade Renewables Ltd | 0.56 |
Mallcom (India) Ltd | 0.56 |
Godawari Power And Ispat Ltd | 0.55 |
CFF Fluid Control Ltd | 0.54 |
Smartlink Holdings Ltd | 0.53 |
Adani Enterprises Ltd | 0.52 |
Coastal Corporation Ltd | 0.51 |
Nava Ltd | 0.50 |
Greenpanel Industries Ltd | 0.47 |
Orient Paper & Industries Ltd | 0.44 |
Shiva Cement Ltd | 0.44 |
Zenotech Laboratories Ltd | 0.41 |
Uniparts India Ltd | 0.39 |
Eveready Industries India Ltd | 0.37 |
Automotive Axles Ltd | 0.35 |
CSB Bank Ltd | 0.29 |
Transpek Industry Ltd | 0.22 |
Sakar Healthcare Ltd | 0.20 |
Jeena Sikho Lifecare Ltd | 0.20 |
Sector Allocation
Holding | % |
---|---|
Healthcare | 15.46 |
Electricals | 9.84 |
Capital Goods | 8.00 |
FMCG | 7.67 |
Automobile & Ancillaries | 7.36 |
Construction Materials | 7.09 |
Telecom | 5.90 |
Infrastructure | 5.37 |
Hospitality | 4.43 |
CASH | 4.27 |
Trading | 3.91 |
Consumer Durables | 2.89 |
Paper | 2.31 |
Textile | 2.05 |
Mining | 1.97 |
Chemicals | 1.92 |
Gas Transmission | 1.82 |
Plastic Products | 1.73 |
Miscellaneous | 1.42 |
Media & Entertainment | 1.23 |
Iron & Steel | 0.95 |
Miscellaneous | 0.68 |
IT | 0.63 |
Bank | 0.32 |
Power | 0.26 |
Others | 0.19 |
Finance | 0.16 |
Realty | 0.07 |
Logistics | 0.05 |
Crude Oil | 0.01 |
ETF | 0.01 |
Non - Ferrous Metals | 0.01 |
Agri | 0.01 |
Abrasives | 0.00 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 0.61 |
Mid Cap | 18.27 |
Small Cap | 75.30 |
Cash | 5.81 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 31 May 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Apr 25.