Invest in companies with high growth potential at right time.

Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
---|---|---|---|
3.26% | 0.96 | 23.33% | 64.63% |
Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio Special | 11.47% | 18.65% | -4.19% | 11.40% | 27.14% | 21.80% | 31.86% | - | 24.71% |
BSE 500 TRI | 3.54% | 14.65% | 0.62% | 8.54% | 20.91% | 18.16% | 25.12% | - | 14.99% |
QRC Report Card *
Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio Special | Multi Cap | Divam Sharma | 12 July 2018 | 6Y 11M | 351.44 | BSE 500 TRI | 24.71% | 46 | 31 |
Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
Nifty 50 | 9.65% | -17.35% | 64.63% | -7.70% | 1.21 | 23.33% | -0.16 | 10.87% | 0.65 | 54.88 % |
Nifty 500 | 10.22% | -15.19% | -4.97% | 1.25 | 9.82% | 0.67 | 50.00 % | |||
Nifty Midcap 100 | 5.04% | -11.49% | -6.45% | 1.08 | 5.94% | 0.46 | 46.34 % | |||
Nifty Smallcap 100 | 10.93% | -7.67% | 3.26% | 0.96 | 10.41% | 0.73 | 53.66 % |
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
Holding | % |
---|---|
Schaeffler India Ltd | 9.45 |
DCX Systems Ltd | 4.37 |
Piramal Pharma Ltd | 4.22 |
Kalyani Steels Ltd | 3.65 |
Virtuoso Optoelectronics Ltd | 3.38 |
Sanghvi Movers Ltd | 3.36 |
HFCL Ltd | 3.25 |
Aarti Pharmalabs Ltd | 3.21 |
Aarti Industries Ltd | 3.02 |
Steel Strips Wheels Ltd | 2.54 |
Automotive Axles Ltd | 2.42 |
Tatva Chintan Pharma Chem Ltd | 2.34 |
Supriya Lifescience Ltd | 2.32 |
Time Technoplast Ltd | 2.19 |
Bharat Forge Ltd | 2.13 |
Eveready Industries India Ltd | 2.06 |
SP Apparels Ltd | 1.88 |
Caplin Point Laboratories Ltd | 1.87 |
Jubilant Ingrevia Ltd | 1.82 |
Sejal Glass Ltd | 1.78 |
Excel Industries Ltd | 1.70 |
Banco Products (India) Ltd | 1.62 |
Chemplast Sanmar Ltd | 1.52 |
The Federal Bank Ltd | 1.49 |
Dr. Reddy's Laboratories Ltd | 1.45 |
Adani Enterprises Ltd | 1.41 |
J Kumar Infraprojects Ltd | 1.38 |
Pokarna Ltd | 1.37 |
Rain Industries Ltd | 1.33 |
Coastal Corporation Ltd | 1.25 |
Rajapalayam Mills Ltd | 1.24 |
Southern Petrochemical Industries Corporation Ltd | 1.14 |
AWL Agri Business Ltd | 1.05 |
MM Forgings Ltd | 0.90 |
Uniparts India Ltd | 0.89 |
Alivus Life Sciences Ltd | 0.84 |
Adani Total Gas Ltd | 0.70 |
Grindwell Norton Ltd | 0.69 |
Lincoln Pharmaceuticals Ltd | 0.68 |
Aarti Drugs Ltd | 0.62 |
India Nippon Electricals Ltd | 0.61 |
Salzer Electronics Ltd | 0.61 |
Vikram Kamats Hospitality Ltd | 0.60 |
Godrej Consumer Products Ltd | 0.54 |
Kirloskar Ferrous Industries Ltd | 0.53 |
Bosch Ltd | 0.52 |
Styrenix Performance Materials Ltd | 0.48 |
Natco Pharma Ltd | 0.46 |
Sumitomo Chemical India Ltd | 0.44 |
Ambika Cotton Mills Ltd | 0.44 |
Banswara Syntex Ltd | 0.43 |
Voith Paper Fabrics India Ltd | 0.42 |
Manali Petrochemicals Ltd | 0.42 |
John Cockerill India Ltd | 0.39 |
Epigral Ltd | 0.37 |
CSB Bank Ltd | 0.34 |
AVT Natural Products Ltd | 0.33 |
2.50% Sovereign Gold Bonds (SGBs) Redemption in May 2028 (Series II) | 0.32 |
Sakar Healthcare Ltd | 0.31 |
Aarti Surfactants Ltd | 0.30 |
GMM Pfaudler Ltd | 0.30 |
JSW Energy Ltd | 0.29 |
Fairchem Organics Ltd | 0.26 |
Timken India Ltd | 0.26 |
Rajshree Polypack Ltd | 0.25 |
Schaeffler India Ltd | 9.45 |
DCX Systems Ltd | 4.37 |
Piramal Pharma Ltd | 4.22 |
Kalyani Steels Ltd | 3.65 |
Virtuoso Optoelectronics Ltd | 3.38 |
Sanghvi Movers Ltd | 3.36 |
HFCL Ltd | 3.25 |
Aarti Pharmalabs Ltd | 3.21 |
Aarti Industries Ltd | 3.02 |
Steel Strips Wheels Ltd | 2.54 |
Automotive Axles Ltd | 2.42 |
Tatva Chintan Pharma Chem Ltd | 2.34 |
Supriya Lifescience Ltd | 2.32 |
Time Technoplast Ltd | 2.19 |
Bharat Forge Ltd | 2.13 |
Eveready Industries India Ltd | 2.06 |
SP Apparels Ltd | 1.88 |
Caplin Point Laboratories Ltd | 1.87 |
Jubilant Ingrevia Ltd | 1.82 |
Sejal Glass Ltd | 1.78 |
Excel Industries Ltd | 1.70 |
Banco Products (India) Ltd | 1.62 |
Chemplast Sanmar Ltd | 1.52 |
The Federal Bank Ltd | 1.49 |
Dr. Reddy's Laboratories Ltd | 1.45 |
Adani Enterprises Ltd | 1.41 |
J Kumar Infraprojects Ltd | 1.38 |
Pokarna Ltd | 1.37 |
Rain Industries Ltd | 1.33 |
Coastal Corporation Ltd | 1.25 |
Rajapalayam Mills Ltd | 1.24 |
Southern Petrochemical Industries Corporation Ltd | 1.14 |
AWL Agri Business Ltd | 1.05 |
MM Forgings Ltd | 0.90 |
Uniparts India Ltd | 0.89 |
Alivus Life Sciences Ltd | 0.84 |
Adani Total Gas Ltd | 0.70 |
Grindwell Norton Ltd | 0.69 |
Lincoln Pharmaceuticals Ltd | 0.68 |
Aarti Drugs Ltd | 0.62 |
India Nippon Electricals Ltd | 0.61 |
Salzer Electronics Ltd | 0.61 |
Vikram Kamats Hospitality Ltd | 0.60 |
Godrej Consumer Products Ltd | 0.54 |
Kirloskar Ferrous Industries Ltd | 0.53 |
Bosch Ltd | 0.52 |
Styrenix Performance Materials Ltd | 0.48 |
Natco Pharma Ltd | 0.46 |
Sumitomo Chemical India Ltd | 0.44 |
Ambika Cotton Mills Ltd | 0.44 |
Banswara Syntex Ltd | 0.43 |
Voith Paper Fabrics India Ltd | 0.42 |
Manali Petrochemicals Ltd | 0.42 |
John Cockerill India Ltd | 0.39 |
Epigral Ltd | 0.37 |
CSB Bank Ltd | 0.34 |
AVT Natural Products Ltd | 0.33 |
2.50% Sovereign Gold Bonds (SGBs) Redemption in May 2028 (Series II) | 0.32 |
Sakar Healthcare Ltd | 0.31 |
Aarti Surfactants Ltd | 0.30 |
GMM Pfaudler Ltd | 0.30 |
JSW Energy Ltd | 0.29 |
Fairchem Organics Ltd | 0.26 |
Timken India Ltd | 0.26 |
Rajshree Polypack Ltd | 0.25 |
Sector Allocation
Holding | % |
---|---|
Automobile & Ancillaries | 22.20 |
Healthcare | 17.09 |
Chemicals | 13.63 |
Capital Goods | 7.45 |
FMCG | 4.81 |
Textile | 4.73 |
Electricals | 4.15 |
Iron & Steel | 4.11 |
Construction Materials | 3.71 |
Plastic Products | 2.75 |
Trading | 2.27 |
Telecom | 2.00 |
Bank | 1.63 |
Infrastructure | 1.62 |
(blank) | 1.31 |
Crude Oil | 1.29 |
Gas Transmission | 0.81 |
Consumer Durables | 0.61 |
Abrasives | 0.55 |
Paper | 0.45 |
Hospitality | 0.44 |
Miscellaneous | 0.43 |
Non - Ferrous Metals | 0.40 |
Others | 0.39 |
Diversified | 0.37 |
Power | 0.30 |
Realty | 0.25 |
Agri | 0.09 |
Finance | 0.09 |
ETF | 0.06 |
IT | 0.02 |
Mining | 0.00 |
Logistics | 0.00 |
Media & Entertainment | 0.00 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 24.26 |
Mid Cap | 27.84 |
Small Cap | 46.45 |
Cash | 1.45 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 31 May 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Apr 25.