Invest in companies with high growth potential at right time.
Performance Table #
| Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd Special | -1.68% | -3.33% | -6.59% | -10.76% | 7.29% | 16.46% | 21.33% | 22.00% | 21.74% |
| S&P BSE 500 TRI | -0.24% | 5.02% | 1.63% | 7.63% | 11.65% | 16.41% | 16.82% | 16.00% | 14.54% |
Portfolio Holdings
| Holding | % |
|---|---|
| Schaeffler India Ltd. | 10.00 |
| Tatva Chintan Pharma Chem Ltd. | 5.00 |
| Sanghvi Movers Ltd. | 5.00 |
| Kalyani Steels Ltd. | 4.00 |
| HFCL Ltd. | 4.00 |
| Piramal Pharma Ltd. | 3.00 |
| Sejal Glass Ltd. | 3.00 |
| Bharat Forge Ltd. | 3.00 |
| Virtuoso Optoelectronics Ltd. | 3.00 |
| DCX Systems Ltd. | 3.00 |
Sector Allocation
| Holding | % |
|---|---|
| Automobile & Ancillaries | 22.20 |
| Healthcare | 17.09 |
| Chemicals | 13.63 |
| Capital Goods | 7.45 |
| FMCG | 4.81 |
| Textile | 4.73 |
| Electricals | 4.15 |
| Iron & Steel | 4.11 |
| Construction Materials | 3.71 |
| Plastic Products | 2.75 |
| Trading | 2.27 |
| Telecom | 2.00 |
| Bank | 1.63 |
| Infrastructure | 1.62 |
| (blank) | 1.31 |
| Crude Oil | 1.29 |
| Gas Transmission | 0.81 |
| Consumer Durables | 0.61 |
| Abrasives | 0.55 |
| Paper | 0.45 |
| Hospitality | 0.44 |
| Miscellaneous | 0.43 |
| Non - Ferrous Metals | 0.40 |
| Others | 0.39 |
| Diversified | 0.37 |
| Power | 0.30 |
| Realty | 0.25 |
| Agri | 0.09 |
| Finance | 0.09 |
| ETF | 0.06 |
| IT | 0.02 |
| Mining | 0.00 |
| Logistics | 0.00 |
| Media & Entertainment | 0.00 |
| Automobile & Ancillaries | 27.00 |
| Chemicals | 15.00 |
| Healthcare | 14.00 |
| Capital Goods | 13.00 |
| Construction Materials | 5.00 |
| Iron & Steel | 5.00 |
| Telecom | 4.00 |
| Textile | 3.00 |
| Plastic Products | 3.00 |
| FMCG | 2.00 |
Market Cap Allocation
| Allocations | % |
|---|---|
| Large Cap | 3.12 |
| Mid Cap | 13.59 |
| Small Cap | 73.07 |
| Cash | 10.22 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
Disclaimer
#Returns as of 31 Dec 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.

