Invest in companies with high growth potential at right time.
| Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
|---|---|---|---|
| 2.56% | 1.18 | 31.07% | 62.11% |
Performance Table #
| Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd Special | 6.21% | 38.29% | 16.19% | 8.54% | 5.23% | 18.18% | 16.44% | - | 22.55% |
| S&P BSE 500 TRI | 1.73% | 12.10% | -3.53% | -1.96% | 1.52% | 12.53% | 12.20% | - | 13.06% |
QRC Report Card *
| Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
|---|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd Special | Multi Cap & Flexi Cap | Mr. Divam Sharma | 12 July 2018 | 8Y 0M | 348.22 | S&P BSE 500 TRI | 22.55% | 44 | 41 |
| Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
| Nifty 50 | 6.94% | 1.91% | 62.11% | 8.85% | 1.63 | 31.07% | 0.01 | 11.89% | 0.66 | 54.74 % |
| Nifty 500 | 3.35% | 1.28% | 4.63% | 1.64 | 10.14% | 0.65 | 50.53 % | |||
| Nifty Midcap 100 | -4.07% | 0.57% | -3.50% | 1.44 | 5.33% | 0.39 | 48.42 % | |||
| Nifty Smallcap 100 | 2.35% | 0.21% | 2.56% | 1.18 | 9.65% | 0.69 | 51.58 % | |||
| BSE 500 | 3.81% | 1.29% | 5.10% | 1.65 | 10.36% | 0.66 | 50.53 % | |||
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Sector Allocation
| Holding | % |
|---|---|
| Automobile & Ancillaries | 31.18 |
| Healthcare | 13.47 |
| Chemicals | 14.74 |
| Capital Goods | 9.29 |
| FMCG | 2.49 |
| Textile | 3.26 |
| Electricals | 4.15 |
| Iron & Steel | 3.84 |
| Construction Materials | 3.50 |
| Plastic Products | 2.60 |
| Trading | 2.27 |
| Telecom | 4.22 |
| Bank | 1.63 |
| Infrastructure | 1.62 |
| (blank) | 1.31 |
| Crude Oil | 1.29 |
| Gas Transmission | 0.81 |
| Consumer Durables | 0.61 |
| Abrasives | 0.55 |
| Paper | 0.45 |
| Hospitality | 0.44 |
| Miscellaneous | 0.43 |
| Non - Ferrous Metals | 0.40 |
| Others | 0.39 |
| Diversified | 0.37 |
| Power | 0.30 |
| Realty | 0.25 |
| Agri | 0.09 |
| Finance | 0.09 |
| ETF | 0.06 |
| IT | 0.02 |
| Mining | 0.00 |
| Logistics | 0.00 |
| Media & Entertainment | 0.00 |
| Automobile & Ancillaries | 27.00 |
| Chemicals | 15.00 |
| Healthcare | 14.00 |
| Capital Goods | 13.00 |
| Construction Materials | 5.00 |
| Iron & Steel | 5.00 |
| Telecom | 4.00 |
| Textile | 3.00 |
| Plastic Products | 3.00 |
| FMCG | 2.00 |
Market Cap Allocation
| Allocations | % |
|---|---|
| Large Cap | 27.70 |
| Mid Cap | 27.70 |
| Small Cap | 42.62 |
| Cash | 1.98 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
Disclaimer
#Returns as of 30th Jun 2026. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of May 26.

