This scheme invests in Multi-National companies which benefit from better corporate governance, better technology and product portfolio, better resources and professional management.
| Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
|---|---|---|---|
| -3.35% | 0.70 | 19.84% | 64.56% |
Performance Table #
| Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd MNC Advantage | 17.67% | 7.12% | -8.70% | 5.12% | 2.31% | 15.76% | 18.57% | - | - |
| S&P BSE 500 TRI | 10.38% | -1.73% | -4.33% | 3.64% | 4.66% | 14.94% | 13.88% | - | - |
QRC Report Card *
| Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
|---|---|---|---|---|---|---|---|---|---|
| Green Portfolio Pvt Ltd MNC Advantage | Thematic | Mr. Divam Sharma | 23 September 2019 | 6Y 7M | 9.79 | S&P BSE 500 TRI | - | 20 | 23 |
| Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
| Nifty 50 | -1.06% | -2.78% | 64.56% | -3.84% | 0.70 | 19.84% | -0.63 | 6.66% | 0.42 | 51.90 % |
| Nifty 500 | -1.97% | -3.12% | -5.09% | 0.79 | 4.57% | 0.33 | 51.90 % | |||
| Nifty Midcap 100 | -9.05% | -3.7% | -12.75% | 0.71 | -2.98% | -0.21 | 40.51 % | |||
| Nifty Smallcap 100 | 0.48% | -3.83% | -3.35% | 0.70 | 0.82% | 0.05 | 43.04 % | |||
| BSE 500 | -1.61% | -3.12% | -4.73% | 0.80 | 4.76% | 0.34 | 51.90 % | |||
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
| Holding | % |
|---|---|
| KSB Ltd. | 20.00 |
| Cash | 15.92 |
| Federal-Mogul Goetze (India) Ltd. | 10.06 |
| John Cockerill India Ltd | 8.31 |
| Gland Pharma Ltd. | 7.38 |
| Bosch Ltd. | 6.57 |
| Automotive Axles Ltd. | 4.12 |
| Chemplast Sanmar Ltd. | 3.51 |
| Voith Paper Fabrics India Ltd. | 3.49 |
| AWL Agri Business Ltd. | 3.11 |
| KSB Ltd. | 20.00 |
| Cash | 15.92 |
| Federal-Mogul Goetze (India) Ltd. | 10.06 |
| John Cockerill India Ltd | 8.31 |
| Gland Pharma Ltd. | 7.38 |
| Bosch Ltd. | 6.57 |
| Automotive Axles Ltd. | 4.12 |
| Chemplast Sanmar Ltd. | 3.51 |
| Voith Paper Fabrics India Ltd. | 3.49 |
| AWL Agri Business Ltd. | 3.11 |
Sector Allocation
| Holding | % |
|---|---|
| Capital Goods | 34.74 |
| Chemicals | 5.52 |
| Automobile & Ancillaries | 20.75 |
| Electricals | 5.71 |
| Healthcare | 7.38 |
| FMCG | 3.78 |
| Abrasives | 3.38 |
| Gas Transmission | 2.51 |
| Cash | 15.92 |
| Textile | 3.49 |
| Finance | 2.74 |
| Bank | 0.63 |
| Automobile & Ancillaries | 24.00 |
| Capital Goods | 23.00 |
| Engineering | 14.00 |
| Chemicals | 11.00 |
| Healthcare | 7.00 |
| Abrasives | 4.00 |
| FMCG | 4.00 |
| Textile | 3.00 |
| Gas Transmission | 3.00 |
| Finance | 2.00 |
| Consumer Durables | 0.99 |
Market Cap Allocation
| Allocations | % |
|---|---|
| Large Cap | 19.12 |
| Mid Cap | 26.59 |
| Small Cap | 48.29 |
| Cash | 5.99 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
Disclaimer
#Returns as of 30th April 2026. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Mar 26.
