This scheme invests in Multi-National companies which benefit from better corporate governance, better technology and product portfolio, better resources and professional management.

Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
---|---|---|---|
2.71% | 0.95 | 23.15% | 67.65% |
Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio MNC Advantage Fund | 10.29% | 20.35% | -4.96% | 8.07% | 27.04% | 25.65% | 31.65% | - | 24.69% |
BSE Sensex | 3.54% | 14.65% | 0.62% | 8.54% | 20.91% | 18.16% | 25.12% | - | 17.87% |
QRC Report Card *
Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio MNC Advantage Fund | Multi Cap | CA Divam Sharma and CA Anuj Jain | 23 September 2019 | 5Y 8M | 13.79 | BSE Sensex | 24.69% | 31 | 12 |
Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
Nifty 50 | 9.65% | -17.9% | 67.65% | -8.25% | 1.29 | 23.15% | -0.18 | 8.59% | 0.57 | 52.94 % |
Nifty 500 | 10.22% | -15.74% | -5.52% | 1.29 | 6.40% | 0.48 | 54.41 % | |||
Nifty Midcap 100 | 5.04% | -12.04% | -7.00% | 1.09 | -1.34% | -0.10 | 44.12 % | |||
Nifty Smallcap 100 | 10.93% | -8.22% | 2.71% | 0.95 | 1.70% | 0.11 | 42.65 % |
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
Holding | % |
---|---|
KSB Ltd | 11.56 |
Integra Engineering India Ltd | 7.98 |
DCX Systems Ltd | 5.13 |
Federal-Mogul Goetze (India) Ltd | 5.04 |
SML Isuzu Ltd | 4.38 |
Heubach Colorants India Ltd | 4.23 |
Chemplast Sanmar Ltd | 4.01 |
Bosch Ltd | 3.80 |
John Cockerill India Ltd | 3.77 |
AWL Agri Business Ltd | 3.42 |
Gland Pharma Ltd | 3.39 |
Grindwell Norton Ltd | 3.30 |
Automotive Axles Ltd | 3.23 |
Adani Total Gas Ltd | 2.99 |
India Nippon Electricals Ltd | 2.90 |
Igarashi Motors India Ltd | 2.46 |
Voith Paper Fabrics India Ltd | 2.24 |
Fairchem Organics Ltd | 2.16 |
DIC India Ltd | 1.66 |
Embassy Office Parks REIT | 1.45 |
Styrenix Performance Materials Ltd | 1.42 |
CSB Bank Ltd | 0.76 |
HFCL Ltd | 0.67 |
VST Industries Ltd | 0.65 |
Kennametal India Ltd | 0.65 |
Bliss GVS Pharma Ltd | 0.60 |
Sanofi India Ltd | 0.54 |
Paramount Communications Ltd | 0.50 |
Sanofi Consumer Healthcare India Ltd | 0.45 |
Elantas Beck India Ltd | 0.41 |
Advance Metering Technology Ltd | 0.00 |
KSB Ltd | 11.56 |
Integra Engineering India Ltd | 7.98 |
DCX Systems Ltd | 5.13 |
Federal-Mogul Goetze (India) Ltd | 5.04 |
SML Isuzu Ltd | 4.38 |
Heubach Colorants India Ltd | 4.23 |
Chemplast Sanmar Ltd | 4.01 |
Bosch Ltd | 3.80 |
John Cockerill India Ltd | 3.77 |
AWL Agri Business Ltd | 3.42 |
Gland Pharma Ltd | 3.39 |
Grindwell Norton Ltd | 3.30 |
Automotive Axles Ltd | 3.23 |
Adani Total Gas Ltd | 2.99 |
India Nippon Electricals Ltd | 2.90 |
Igarashi Motors India Ltd | 2.46 |
Voith Paper Fabrics India Ltd | 2.24 |
Fairchem Organics Ltd | 2.16 |
DIC India Ltd | 1.66 |
Embassy Office Parks REIT | 1.45 |
Styrenix Performance Materials Ltd | 1.42 |
CSB Bank Ltd | 0.76 |
HFCL Ltd | 0.67 |
VST Industries Ltd | 0.65 |
Kennametal India Ltd | 0.65 |
Bliss GVS Pharma Ltd | 0.60 |
Sanofi India Ltd | 0.54 |
Paramount Communications Ltd | 0.50 |
Sanofi Consumer Healthcare India Ltd | 0.45 |
Elantas Beck India Ltd | 0.41 |
Advance Metering Technology Ltd | 0.00 |
Sector Allocation
Holding | % |
---|---|
Capital Goods | 27.67 |
Chemicals | 26.23 |
Automobile & Ancillaries | 19.06 |
Electricals | 5.71 |
Healthcare | 4.02 |
FMCG | 3.97 |
Abrasives | 3.38 |
Gas Transmission | 3.08 |
CASH | 2.50 |
Textile | 2.40 |
Finance | 1.35 |
Bank | 0.63 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 15.21 |
Mid Cap | 26.06 |
Small Cap | 56.72 |
Cash | 2.01 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 31 May 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Apr 25.