This scheme invests in consistently High Dividend paying companies with stable business model and consistent cash flow generation in the business.

Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
---|---|---|---|
1.82% | 1.02 | 21.94% | 66.18% |
Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio Dividend Yield | 7.89% | 19.15% | -2.15% | 15.38% | 37.99% | 32.79% | 39.62% | - | 32.00% |
BSE 500 TRI | 3.54% | 14.65% | 0.62% | 8.54% | 20.91% | 18.16% | 25.12% | - | 17.87% |
QRC Report Card *
Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
---|---|---|---|---|---|---|---|---|---|
Green Portfolio Dividend Yield | Multi Cap | CA Divam Sharma and CA Anuj Jain | 23 September 2019 | 5Y 9M | 20.91 | BSE 500 TRI | 32.00% | 31 | 16 |
Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
Nifty 50 | 9.87% | -9.3% | 66.18% | 0.57% | 1.32 | 21.94% | 0.21 | 16.57% | 0.97 | 58.82 % |
Nifty 500 | 10.47% | -7.16% | 3.31% | 1.25 | 14.37% | 0.95 | 61.76 % | |||
Nifty Midcap 100 | 5.33% | -3.51% | 1.82% | 1.02 | 6.63% | 0.48 | 52.94 % | |||
Nifty Smallcap 100 | 11.11% | 0.42% | 11.53% | 0.84 | 9.67% | 0.69 | 50.00 % |
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
Holding | % |
---|---|
Alivus Life Sciences Ltd | 11.41 |
Vedanta Ltd | 9.37 |
Welspun Corp Ltd | 8.14 |
Banco Products (India) Ltd | 6.25 |
Swaraj Engines Ltd | 5.65 |
The Karnataka Bank Ltd | 5.58 |
Ujjivan Small Finance Bank Ltd | 4.56 |
Embassy Office Parks REIT | 4.19 |
Shree Digvijay Cement Company Ltd | 3.84 |
The Great Eastern Shipping Company Ltd | 3.61 |
Godawari Power And Ispat Ltd | 3.51 |
Bhansali Engineering Polymers Ltd | 3.40 |
JK Paper Ltd | 3.11 |
Siyaram Silk Mills Ltd | 3.06 |
Ambika Cotton Mills Ltd | 2.73 |
Indian Metals & Ferro Alloys Ltd | 2.50 |
Radiant Cash Management Services Ltd | 2.24 |
Gateway Distriparks Ltd | 2.04 |
VST Industries Ltd | 1.96 |
Manali Petrochemicals Ltd | 1.80 |
Electrosteel Castings Ltd | 1.40 |
Cochin Minerals & Rutile Ltd | 1.18 |
Sanofi India Ltd | 1.00 |
Uniparts India Ltd | 0.95 |
Ashok Leyland Ltd | 0.91 |
Sanofi Consumer Healthcare India Ltd | 0.83 |
India Nippon Electricals Ltd | 0.50 |
Control Print Ltd | 0.05 |
Invesco India Liquid Fund - Direct Plan - Growth | 0.00 |
Alivus Life Sciences Ltd | 11.41 |
Vedanta Ltd | 9.37 |
Welspun Corp Ltd | 8.14 |
Banco Products (India) Ltd | 6.25 |
Swaraj Engines Ltd | 5.65 |
The Karnataka Bank Ltd | 5.58 |
Ujjivan Small Finance Bank Ltd | 4.56 |
Embassy Office Parks REIT | 4.19 |
Shree Digvijay Cement Company Ltd | 3.84 |
The Great Eastern Shipping Company Ltd | 3.61 |
Godawari Power And Ispat Ltd | 3.51 |
Bhansali Engineering Polymers Ltd | 3.40 |
JK Paper Ltd | 3.11 |
Siyaram Silk Mills Ltd | 3.06 |
Ambika Cotton Mills Ltd | 2.73 |
Indian Metals & Ferro Alloys Ltd | 2.50 |
Radiant Cash Management Services Ltd | 2.24 |
Gateway Distriparks Ltd | 2.04 |
VST Industries Ltd | 1.96 |
Manali Petrochemicals Ltd | 1.80 |
Electrosteel Castings Ltd | 1.40 |
Cochin Minerals & Rutile Ltd | 1.18 |
Sanofi India Ltd | 1.00 |
Uniparts India Ltd | 0.95 |
Ashok Leyland Ltd | 0.91 |
Sanofi Consumer Healthcare India Ltd | 0.83 |
India Nippon Electricals Ltd | 0.50 |
Control Print Ltd | 0.05 |
Invesco India Liquid Fund - Direct Plan - Growth | 0.00 |
Sector Allocation
Holding | % |
---|---|
Automobile & Ancillaries | 14.42 |
Healthcare | 13.06 |
Cash | 12.42 |
Iron & Steel | 10.49 |
Non - Ferrous Metals | 9.13 |
Bank | 7.78 |
Finance | 6.20 |
Textile | 6.19 |
Chemicals | 4.70 |
Capital Goods | 3.46 |
Logistics | 3.42 |
Ferro Manganese | 2.76 |
Paper | 2.18 |
FMCG | 2.00 |
Construction Materials | 1.73 |
Consumer Durables | 0.05 |
ETF | 0.00 |
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 9.61 |
Mid Cap | 50.49 |
Small Cap | 35.98 |
Cash | 3.91 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 31 May 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Apr 25.