The objective of this growth equity strategy is to take concentrated bets for the long term in high quality publicly listed Indian companies at reasonable valuations to generate significant outperformance with respect to benchmark.
| Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) |
|---|---|---|---|
| -3.04% | 0.72 | 12.17% | 65.61% |
Performance Table #
| Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|---|
| Girik Wealth Advisors Pvt Ltd Multicap Growth Equity Strategy | 0.95% | 4.33% | 5.69% | 1.16% | 15.99% | 22.48% | 21.46% | 19.11% | 20.01% |
| Nifty 50 TRI | 1.92% | 7.45% | 6.68% | 9.94% | 15.47% | 13.08% | 16.48% | 14.08% | 12.07% |
QRC Report Card *
| Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio |
|---|---|---|---|---|---|---|---|---|---|
| Girik Wealth Advisors Pvt Ltd Multicap Growth Equity Strategy | Multi Cap & Flexi Cap | Mr Charandeep Singh & Mr Varun Daga | 03 December 2009 | 16Y 0M | 1672.46 | Nifty 50 TRI | 20.01% | 25 | 36 |
| Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Index | Category Alpha (1Y) | Relative Alpha (1Y) |
% of +ve Months
(Fund Data) |
Alpha (1Y) | Beta (1Y) |
Standard Deviation (1Y)
(Fund Data) |
Sharpe Ratio (1Y)
(Fund Data) |
Alpha (SI) | Information Ratio (SI) | Consistency Ratio % |
| Nifty 50 | 8.09% | -12.73% | 65.61% | -4.64% | 0.75 | 12.17% | -0.88 | 9.79% | 0.72 | 56.08 % |
| Nifty 500 | 8.58% | -11.62% | -3.04% | 0.72 | 9.04% | 0.73 | 60.32 % | |||
| Nifty Midcap 100 | 5.30% | -8.61% | -3.31% | 0.59 | 6.31% | 0.48 | 53.97 % | |||
| Nifty Smallcap 100 | 8.62% | -8.17% | 0.45% | 0.46 | 9.23% | 0.58 | 55.56 % | |||
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Portfolio Holdings
| Holding | % |
|---|---|
| Bharti Airtel Ltd. | 7.85 |
| Eternal Ltd. | 6.86 |
| State Bank Of India | 6.35 |
| HDFC Bank Ltd. | 5.88 |
| Bajaj Finance Ltd. | 5.73 |
| Interglobe Aviation Ltd. | 5.47 |
| Larsen & Toubro Ltd. | 4.61 |
| UPL Ltd. | 4.23 |
| Mankind Pharma Ltd. | 3.84 |
| Muthoot Finance Ltd. | 3.39 |
| Thyrocare Technologies Ltd. | 3.13 |
| Multi Commodity Exchange Of India Ltd. | 3.11 |
| Syrma SGS Technology Ltd. | 3.06 |
| Ultratech Cement Ltd. | 3.01 |
| Indiamart Intermesh Ltd. | 2.66 |
| Le Travenues Technology Ltd. | 2.64 |
| CarTrade Tech Ltd. | 2.50 |
| Entero Healthcare Solutions Ltd. | 2.47 |
| India Shelter Finance Corporation Ltd. | 2.46 |
| CreditAccess Grameen Ltd. | 2.45 |
| Medi Assist Healthcare Services Ltd. | 2.39 |
| Lumax Auto Technologies Ltd. | 2.37 |
| Eureka Forbes Ltd. | 2.35 |
| Concord Biotech Ltd. | 2.06 |
| Elecon Engineering Company Ltd. | 2.00 |
| Awfis Space Solutions Ltd. | 1.50 |
| Zota Health Care Ltd. | 0.98 |
| Bharti Airtel Ltd. | 7.85 |
| Eternal Ltd. | 6.86 |
| State Bank Of India | 6.35 |
| HDFC Bank Ltd. | 5.88 |
| Bajaj Finance Ltd. | 5.73 |
| Interglobe Aviation Ltd. | 5.47 |
| Larsen & Toubro Ltd. | 4.61 |
| UPL Ltd. | 4.23 |
| Mankind Pharma Ltd. | 3.84 |
| Muthoot Finance Ltd. | 3.39 |
| Thyrocare Technologies Ltd. | 3.13 |
| Bharti Airtel Ltd. | 7.85 |
| Eternal Ltd. | 6.86 |
| State Bank Of India | 6.35 |
| HDFC Bank Ltd. | 5.88 |
| Bajaj Finance Ltd. | 5.73 |
| Interglobe Aviation Ltd. | 5.47 |
| Larsen & Toubro Ltd. | 4.61 |
| UPL Ltd. | 4.23 |
| Mankind Pharma Ltd. | 3.84 |
| Muthoot Finance Ltd. | 3.39 |
| Thyrocare Technologies Ltd. | 3.13 |
Sector Allocation
| Holding | % |
|---|---|
| Financial Services - Lending | 26.26 |
| Consumer Services | 17.13 |
| Healthcare | 10.01 |
| Telecommunication | 7.85 |
| Services | 6.97 |
| Financial Services - Non Lending | 5.50 |
| Capital Goods | 5.06 |
| Construction | 4.61 |
| Chemicals | 4.23 |
| Construction Materials | 3.01 |
| Automobile and Auto Components | 2.37 |
| Consumer Durables | 2.35 |
| Financial Services - Lending | 26.26 |
| Consumer Services | 17.13 |
| Healthcare | 10.01 |
| Telecommunication | 7.85 |
| Services | 6.97 |
| Financial Services - Non Lending | 5.50 |
| Capital Goods | 5.06 |
| Construction | 4.61 |
| Chemicals | 4.23 |
| Construction Materials | 3.01 |
| Automobile and Auto Components | 2.37 |
| Consumer Durables | 2.35 |
| Financial Services - Lending | 26.26 |
| Consumer Services | 17.13 |
| Healthcare | 10.01 |
| Telecommunication | 7.85 |
| Services | 6.97 |
| Financial Services - Non Lending | 5.50 |
| Capital Goods | 5.06 |
| Construction | 4.61 |
| Chemicals | 4.23 |
| Construction Materials | 3.01 |
| Automobile and Auto Components | 2.37 |
| Consumer Durables | 2.35 |
Market Cap Allocation
| Allocations | % |
|---|---|
| Large Cap | 48.42 |
| Mid Cap | 7.75 |
| Small Cap | 31.85 |
| Cash | 11.98 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
From the Founders & Managers of Girik Wealth Advisors Pvt Ltd PMS
Which is the best company through which an investor can invest in Girik Capital Multicap Growth Equity Strategy PMS?
We recommend PMS AIF WORLD, because, it is one unique platform that offers real knowledge driven investing with their highly meaningful data, reports, and content that is written very well. PMS AIF World is a team of highly articulate, educated, and experienced people.
Disclaimer
#Returns as of 30 Nov 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Aug 25.

