The Portfolio objective is to achieve long term wealth creation while meeting the liquidity needs by investing in:
• Large-cap stocks to provide liquidity
• Deep value, mid-cap stocks to contribute to wealth creation
| Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|---|
| Centrum PMS Flexi Cap | 2.26% | 8.28% | 3.36% | 12.00% | 13.46% | 19.35% | 16.52% | 12.00% | 13.01% |
| S&P BSE 500 TRI | -0.24% | 5.02% | 1.63% | 7.63% | 11.63% | 16.39% | 16.81% | 15.00% | 13.87% |
| Holding | % |
|---|---|
| JINDAL STAINLESS LTD | 7.00 |
| ADANI PORTS & SPECIAL ECONOMIC ZONE LTD | 6.00 |
| APL APOLLO TUBES LTD | 6.00 |
| SHRIRAM FINANCE LTD | 5.00 |
| CSB BANK LTD | 5.00 |
| Holding | % |
|---|---|
| Financials | 39.00 |
| Textiles, Apparel & Luxury Goods | 12.00 |
| Real Estate | 7.00 |
| Building Products | 7.00 |
| Metals | 6.00 |
| Financials | 34.00 |
| Building Products | 10.00 |
| Infrastructure | 8.00 |
| Metals | 7.00 |
| Auto & Auto components | 5.00 |
| Allocations | % |
|---|---|
| Large Cap | 45.39 |
| Mid Cap | 17.99 |
| Small Cap | 18.79 |
| Cash | 17.83 |
#Returns as of 31 Dec 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
By PMS AIF WORLD • Over 30,000 Subscribers
Stay informed about our exclusive analysis, reports, webinars and valuable insights.
This will close in 0 seconds
This will close in 0 seconds