The key objective is to deliver consistent return over the long term, from a portfolio of companies selected on basis of well defined objectives and good corporate track record.

Performance Table #
Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
---|---|---|---|---|---|---|---|---|---|
Anand Rathi Advisors Ltd Decennium Opportunity | -1.85% | -7.48% | -16.37% | -9.24% | 17.15% | 10.39% | 9.70% | ||
BSE 500 TRI | 3.18% | 2.15% | -2.77% | 5.70% | 21.05% | 15.16% | 11.82% |
Portfolio Holdings
Holding | % |
---|---|
Global Health Limited | 5.48 |
Bharat Electronics Ltd | 10.72 |
Indian Renewable Energy Development Agency Limited | 6.73 |
Craftsman Automation Limited | 5.37 |
Ethos Limited | 7.89 |
KEC International Limited | 6.82 |
Techno Electric & Engineering Company Limited | 5.25 |
Deepak Nitrite Ltd | 5.16 |
Praj Industries Ltd | 3.85 |
Blue Star Ltd | 5.40 |
Caplin Point Laboratories Limited | 5.37 |
EMS Limited | 5.64 |
Elecon Engineering Company Ltd | 4.84 |
Venus Pipes and Tubes Limited | 4.93 |
Vesuvius India Ltd | 5.02 |
Interarch Building Products Limited | 6.05 |
Global Health Limited | 5.48 |
Bharat Electronics Ltd | 10.72 |
Indian Renewable Energy Development Agency Limited | 6.73 |
Craftsman Automation Limited | 5.37 |
Ethos Limited | 7.89 |
KEC International Limited | 6.82 |
Techno Electric & Engineering Company Limited | 5.25 |
Deepak Nitrite Ltd | 5.16 |
Praj Industries Ltd | 3.85 |
Blue Star Ltd | 5.40 |
Caplin Point Laboratories Limited | 5.37 |
EMS Limited | 5.64 |
Elecon Engineering Company Ltd | 4.84 |
Venus Pipes and Tubes Limited | 4.93 |
Vesuvius India Ltd | 5.02 |
Interarch Building Products Limited | 6.05 |
Sector Allocation
Holding | % |
---|
Market Cap Allocation
Allocations | % |
---|---|
Large Cap | 10.72 |
Mid Cap | 22.77 |
Small Cap | 61.03 |
Cash | 5.48 |
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION

Disclaimer
#Returns as of 30 Apr 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.