Strive to beat the benchmark (BSE 200) using superior stock selection
 
        | Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) | % of +ve Months (SI) | 
|---|
Performance Table #
| Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return | 
|---|---|---|---|---|---|---|---|---|---|
QRC Report Card *
| Strategy | Category | Fund Manager | Date of Inception | Age Of PMS | Corpus (in Cr, approx) | Benchmark | Returns SI (CAGR) | Stocks In Portfolio | Sectors In Portfolio | 
|---|---|---|---|---|---|---|---|---|---|
| Aditya Birla Money India Consumption Portfolio | Multi Cap | Mr. Vivek Mahajan | 16 January 2019 | 6Y 9M | BSE 200 | NA | 
| Portfolio Quality (Q) | Portfolio Risk (R) | Portfolio Consistency (C) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Index | Category Alpha (1Y) | Relative Alpha (1Y) | % of +ve Months (Fund Data) | Alpha (1Y) | Beta (1Y) | Standard Deviation (1Y) (Fund Data) | Sharpe Ratio (1Y) (Fund Data) | Alpha (SI) | Information Ratio (SI) | Consistency Ratio % | 
| Nifty 50 | 6.77% | 5.71% | 67.74% | 12.48% | 0.92 | 15.14% | 3.39 | 2.74% | 0.29 | 58.06 % | 
| Nifty 500 | 6.79% | -3.19% | 3.60% | 1.01 | 0.78% | 0.09 | 58.06 % | |||
| Nifty Midcap 100 | 2.36% | -27.32% | -24.96% | 0.86 | -3.12% | -0.24 | 45.16 % | |||
| Nifty Smallcap 100 | 4.57% | -59.74% | -55.17% | 0.72 | -5.18% | -0.29 | 51.61 % | |||
VIEW DETAILED QUALITY, RISK, CONSISTENCY ANALYSIS
Do Not Simply Invest, Make Informed Decisions
WISH TO MAKE INFORMED INVESTMENTS FOR LONG TERM WEALTH CREATION
 Book
                  a call with our PMS AIF Specialists
Book
                  a call with our PMS AIF Specialists
                  
              Disclaimer
#Returns as of 30 Sep 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
*QRC Report Card data is updated quarterly. Current data is as of Jul 21.

 
								