Strategy |
AUM |
Relative Aplha (1Y) |
% of +ve months (Fund Data) |
Alpha (1Y) |
Beta (1Y) |
SD (1Y) |
Sharpe Ratio (1Y) |
Alpha (SI) |
Info Ratio (SI) |
Consistency Ratio |
Buoyant Capital Opportunities Multi-cap | 5608.52 | 1.1% | 61.26 | 11.45% | 0.93 | 14.14% | 0.37 | 8.06% | 2.23 | 62.16 |
Sameeksha Capital Equity Fund | 1116.36 | 0.12% | 59.29 | 10.47% | 0.75 | 13.05% | 0.32 | 8.23% | 2.02 | 63.72 |
Stallion Asset Core Fund | 5692.68 | 7.07% | 64.63 | 17.42% | 0.94 | 19.39% | 0.58 | 14.89% | 1.94 | 62.20 |
Green Lantern Capital LLP Growth Fund | 1106.88 | 2.99% | 54.84 | -1.79% | 0.51 | 11.71% | -0.69 | 9.74% | 1.90 | 55.91 |
SageOne Investment Core Portfolio | 4360 | 6.88% | 64.46 | 2.10% | 0.92 | 18.93% | -0.22 | 10.34% | 1.67 | 53.61 |
Ampersand Capital Growth Opportunities | 921.3 | -11.04% | 57.29 | -0.69% | 1.19 | 21.69% | -0.32 | 8.46% | 1.59 | 60.42 |
Samvitti Capital Active Alpha Multicap | 430.25 | -26.9% | 60.00 | -16.55% | 1.33 | 30.12% | -0.51 | 13.18% | 1.53 | 60.00 |
Carnelian Capital Shift | 4350 | 13.8% | 66.10 | 9.02% | 0.96 | 22.13% | 0.12 | 8.89% | 1.37 | 55.93 |
Equitree Capital Advisors Emerging Opportunities | 841.43 | 5.32% | 50.00 | 6.84% | 0.86 | 21.40% | -0.14 | -2.68% | 1.21 | 51.06 |
ValueQuest Platinum Scheme | 3329.35 | -10.74% | 55.97 | -0.39% | 1.15 | 20.91% | -0.32 | 7.33% | 1.21 | 54.48 |
ICICI Prudential PMS Contra Strategy | 11739.65 | -12.65% | 54.32 | -2.30% | 0.87 | 14.51% | -0.07 | 6.98% | 1.07 | 55.56 |
ICICI Prudential PMS Largecap Strategy | 825.41 | -0.52% | 52.99 | -2.30% | 1.05 | 15.73% | 0.11 | 3.65% | 0.98 | 52.99 |
AlfAccurate Advisors IOP PMS | 2086.17 | -5.63% | 59.14 | 4.72% | 0.96 | 15.61% | 0.38 | 6.88% | 0.97 | 57.53 |
ICICI Prudential PMS Value Strategy | 953.2 | -14.3% | 51.85 | -3.95% | 0.96 | 15.87% | -0.17 | 5.41% | 0.97 | 48.89 |
Wallfort PMS & Advisory Services LLP Wallfort Diversified Fund | 212.91 | 11.73% | 53.33 | 13.25% | 1.13 | 32.07% | 0.43 | 6.72% | 0.96 | 49.33 |
360 ONE Phoenix Portfolio | 1882.5 | -11.72% | 66.04 | -1.37% | 0.98 | 16.51% | -0.01 | 4.18% | 0.93 | 64.15 |
Asit C Mehta Ace Multicap | 153.25 | -18.07% | 52.44 | -7.72% | 1.01 | 18.41% | -0.35 | 7.04% | 0.91 | 53.66 |
Invasset LLP Growth Fund | 459.56 | -12.25% | 53.85 | -1.90% | 1.08 | 23.40% | -0.03 | 16.04% | 0.84 | 53.85 |
Motilal Oswal AMC Value Migration | 3656.65 | 1.45% | 53.56 | -0.33% | 1.29 | 23.52% | 0.16 | 4.45% | 0.83 | 53.56 |
Maximal Capital Pathfinder Value Fund | 158.53 | -10.82% | 62.16 | -0.47% | 0.99 | 19.78% | 0.04 | 15.82% | 0.81 | 64.86 |
Electrum Laureate Portfolio | 534.82 | 5.31% | 52.73 | 6.83% | 0.99 | 26.89% | 0.00 | 5.42% | 0.80 | 52.73 |
ICICI Prudential PMS Growth Leaders Strategy | 1638.82 | -12.3% | 55.97 | -1.95% | 1.00 | 16.16% | -0.04 | 2.13% | 0.78 | 52.99 |
SBI Aeon Alpha PMS | 695 | -15.7% | 56.10 | -5.35% | 1.00 | 18.77% | -0.22 | 1.42% | 0.76 | 51.22 |
Girik Capital Multicap Growth Equity Strategy | 1638.08 | -11.39% | 56.22 | -1.04% | 0.93 | 15.98% | 0.01 | 9.19% | 0.75 | 60.54 |
Incred PMS Healthcare Portfolio | 275 | 18.47% | 50.98 | 28.82% | 0.71 | 18.46% | 1.63 | 2.18% | 0.74 | 50.98 |
Renaissance India Next Portfolio | 870 | -6.13% | 52.33 | 4.22% | 1.03 | 17.72% | 0.31 | 2.64% | 0.71 | 54.65 |
ValueQuest Growth Scheme | 1821.64 | -14.95% | 57.39 | -4.60% | 1.12 | 19.67% | -0.17 | 6.92% | 0.61 | 53.41 |
SBI ESG Portfolio | 680 | 3.53% | 59.43 | 13.88% | 0.78 | 16.55% | 0.92 | 3.37% | 0.57 | 55.66 |
Valentis Advisors Multi-Cap | 506 | -7.19% | 58.11 | 3.16% | 0.92 | 17.36% | 1.98 | 7.75% | 0.57 | 58.11 |
Negen Capital Special Situations Fund | 1211.25 | -9.1% | 56.38 | 1.25% | 1.06 | 21.71% | 0.12 | 4.93% | 0.57 | 55.32 |
Note: QRC Report Card data is updated quarterly. Current data is as of Jul '25
Click here to know more on QRC and related glossary terms.