The portfolio seeks to buy businesses with strong brands that provide:
• Sustainable Competitive Advantage
• Capable Management Team
• Good Corporate Governance.
| Trailing Returns (%) | 1m return | 3m return | 6m return | 1y return | 2y return | 3y return | 5y return | 10y return | Since inception return |
|---|---|---|---|---|---|---|---|---|---|
| Axis Asset Management Company Ltd Brand Equity | -2.06% | 1.04% | -3.01% | -1.41% | 4.22% | 10.62% | 11.23% | - | 11.01% |
| Nifty 50 TRI | -0.28% | 6.33% | 2.92% | 11.88% | 10.97% | 14.32% | 14.68% | - | 14.84% |
| Holding | % |
|---|---|
| Mahindra and Mahindra Ltd | 5.55 |
| Eternal Ltd | 5.46 |
| ICICI Bank Ltd | 4.64 |
| PNB Housing Finance Ltd | 4.43 |
| Bharti Airtel Ltd | 4.27 |
| Holding | % |
|---|---|
| Finance | 33.00 |
| Capital Goods, Engineering & Construction | 20.31 |
| Consumer | 11.45 |
| Autos & Logistics | 11.00 |
| Telecom | 5.01 |
| Finance | 24.89 |
| Capital Goods, Engineering & Construction | 18.91 |
| Consumer | 13.91 |
| Information Technology | 10.50 |
| Autos & Logistics | 10.18 |
| Allocations | % |
|---|---|
| Large Cap | 35.77 |
| Mid Cap | 12.90 |
| Small Cap | 48.32 |
| Cash | 3.01 |
#Returns as of 31 Dec 2025. Returns up to 1 Year are absolute, above 1 Year are CAGR.
By PMS AIF WORLD • Over 30,000 Subscribers
Stay informed about our exclusive analysis, reports, webinars and valuable insights.
This will close in 0 seconds
This will close in 0 seconds